Jonathan M. Reed - Publications
Affiliations: | East Carolina Univ., Greenville, NC, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2004 | Reed JM, Means LW. Human implicit memory for irrelevant dimension values is similar to rats' incidental memory in simultaneous discrimination tasks. Behavioural Processes. 67: 383-93. PMID 15518988 DOI: 10.1016/J.Beproc.2004.06.007 | 0.488 | |||
2003 | Reed JM, Ellington LD, Graham RB, Means LW. Short-term incidental memory for irrelevant cues. Behavioural Processes. 64: 41-48. PMID 12914994 DOI: 10.1016/S0376-6357(03)00077-9 | 0.435 | |||
2003 | Manns JR, Hopkins RO, Reed JM, Kitchener EG, Squire LR. Recognition memory and the human hippocampus. Neuron. 37: 171-80. PMID 12526782 DOI: 10.1016/S0896-6273(02)01147-9 | 0.555 | |||
1999 | Reed JM, Squire LR, Patalano AL, Smith EE, Jonides J. Learning about categories that are defined by object-like stimuli despite impaired declarative memory. Behavioral Neuroscience. 113: 411-9. PMID 10443769 DOI: 10.1037//0735-7044.113.3.411 | 0.589 | |||
1999 | Reed JM, Squire LR. Impaired transverse patterning in human amnesia is a special case of impaired memory for two-choice discrimination tasks. Behavioral Neuroscience. 113: 3-9. PMID 10197901 DOI: 10.1037/0735-7044.113.1.3 | 0.529 | |||
1998 | Reed JM, Squire LR. Retrograde amnesia for facts and events: findings from four new cases. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 18: 3943-54. PMID 9570821 DOI: 10.1523/Jneurosci.18-10-03943.1998 | 0.591 | |||
1997 | Reed JM, Hamann SB, Stefanacci L, Squire LR. When amnesic patients perform well on recognition memory tests. Behavioral Neuroscience. 111: 1163-70. PMID 9438786 DOI: 10.1037//0735-7044.111.6.1163 | 0.671 | |||
1997 | Reed JM, Squire LR. Impaired recognition memory in patients with lesions limited to the hippocampal formation. Behavioral Neuroscience. 111: 667-75. PMID 9267644 DOI: 10.1037//0735-7044.111.4.667 | 0.651 | |||
1989 | Salisbury R, Reed J, Ward IL, Weisz J. Plasma luteinizing hormone levels in normal and prenatally stressed male and female rat fetuses and their mothers. Biology of Reproduction. 40: 111-7. PMID 2923945 DOI: 10.1095/Biolreprod40.1.111 | 0.576 | |||
1985 | Ward IL, Reed J. Prenatal stress and prepuberal social rearing conditions interact to determine sexual behavior in male rats. Behavioral Neuroscience. 99: 301-9. PMID 3843714 DOI: 10.1037//0735-7044.99.2.301 | 0.578 | |||
Show low-probability matches. |