Stuart Dean Kildaw - Publications
Affiliations: | Fisheries and Ocean Sciences | University of Alaska Fairbanks, Fairbanks, AK, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2008 | Breton AR, Kildaw SD, Murra K, Buck CL. Multilevel models reveal no cohort-level variation in time spent foraging to account for a collapse in kittiwake (Rissa tridactyla) breeding success Ecological Modelling. 212: 233-243. DOI: 10.1016/j.ecolmodel.2007.10.003 | 0.437 | |||
2007 | Buck CL, O'Reilly KM, Kildaw SD. Interannual variability of Black-legged Kittiwake productivity is reflected in baseline plasma corticosterone. General and Comparative Endocrinology. 150: 430-6. PMID 17161400 DOI: 10.1016/j.ygcen.2006.10.011 | 0.579 | |||
2007 | Williams CT, Kildaw SD, Buck CL. Sex-specific differences in body condition indices and seasonal mass loss in Tufted Puffins Journal of Field Ornithology. 78: 369-378. DOI: 10.1111/j.1557-9263.2007.00125.x | 0.588 | |||
2007 | Fridinger RW, O'Reilly KM, Kildaw SD, Buck CL. Removal of a nest-mate elicits an age-dependent increase in plasma corticosterone of nestling Black-legged Kittiwakes Journal of Field Ornithology. 78: 93-99. DOI: 10.1111/j.1557-9263.2006.00090.x | 0.493 | |||
2005 | Kildaw SD, Irons DB, Nysewander DR, Buck CL. Formation and growth of new seabird colonies: The significance of habitat quality Marine Ornithology. 33: 49-58. | 0.462 | |||
Show low-probability matches. |