Ryan Thomas Jones - Publications
Affiliations: | University of California, Los Angeles, Los Angeles, CA |
Area:
EpilepsyYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | Jones RT, Barth AM, Ormiston LD, Mody I. Evolution of temporal and spectral dynamics of pathologic high-frequency oscillations (pHFOs) during epileptogenesis. Epilepsia. PMID 26514993 DOI: 10.1111/epi.13218 | 0.452 | |||
2015 | Jones RT, Tyagi I, Patrylo PR. Preferential reduction of synaptic efficacy in the dentate gyrus of hippocampal slices from aged rats during reduced glucose availability. Neuroscience. 307: 262-72. PMID 26341911 DOI: 10.1016/J.Neuroscience.2015.08.065 | 0.571 | |||
2014 | Jones RT, Faas GC, Mody I. Intracellular bicarbonate regulates action potential generation via KCNQ channel modulation. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 4409-17. PMID 24647960 DOI: 10.1523/Jneurosci.3836-13.2014 | 0.489 | |||
2011 | Kanak DJ, Jones RT, Tokhi A, Willingham AL, Zaveri HP, Rose GM, Patrylo PR. Electrical and Pharmacological Stimuli Reveal a Greater Susceptibility for CA3 Network Excitability in Hippocampal Slices from Aged vs. Adult Fischer 344 Rats. Aging and Disease. 2: 318-31. PMID 22396884 | 0.561 | |||
2010 | Santhakumar V, Jones RT, Mody I. Developmental regulation and neuroprotective effects of striatal tonic GABAA currents. Neuroscience. 167: 644-55. PMID 20206233 DOI: 10.1016/J.Neuroscience.2010.02.048 | 0.581 | |||
2006 | Kopjas NN, Jones RT, Bany B, Patrylo PR. Reeler mutant mice exhibit seizures during recovery from isoflurane-induced anesthesia. Epilepsy Research. 69: 87-91. PMID 16466907 DOI: 10.1016/J.Eplepsyres.2005.12.001 | 0.562 | |||
Show low-probability matches. |