Dana Campbell - Publications
Affiliations: | University of Auckland, Auckland, Auckland, New Zealand |
Area:
species recognition in zebra finchesYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Campbell DLM, Hauber ME. Behavioural correlates of female zebra finch (Taeniopygia guttata) responses to multimodal species recognition cues Ethology Ecology and Evolution. 22: 167-181. DOI: 10.1080/03949371003707885 | 0.485 | |||
2010 | Hauber ME, Campbell DLM, Woolley SMN. The functional role and female perception of male song in Zebra Finches Emu. 110: 209-218. DOI: 10.1071/Mu10003 | 0.462 | |||
2010 | Campbell DLM, Hauber ME. Conspecific-only experience during development reduces the strength of heterospecific song discrimination in Zebra Finches (Taeniopygia guttata): A test of the optimal acceptance threshold hypothesis Journal of Ornithology. 151: 379-389. DOI: 10.1007/S10336-009-0466-3 | 0.494 | |||
2009 | Campbell DL, Hauber ME. The disassociation of visual and acoustic conspecific cues decreases discrimination by female zebra finches (Taeniopygia guttata). Journal of Comparative Psychology (Washington, D.C. : 1983). 123: 310-5. PMID 19685973 DOI: 10.1037/a0015837 | 0.466 | |||
2009 | Campbell DL, Hauber ME. Cross-fostering diminishes song discrimination in zebra finches (Taeniopygia guttata). Animal Cognition. 12: 481-90. PMID 19130101 DOI: 10.1007/s10071-008-0209-5 | 0.481 | |||
2009 | Campbell DL, Hauber ME. Spatial and behavioural measures of social discrimination by captive male zebra finches: implications of sexual and species differences for recognition research. Behavioural Processes. 80: 90-8. PMID 19010401 DOI: 10.1016/j.beproc.2008.10.007 | 0.496 | |||
2009 | Campbell DLM, Weiner SA, Starks PT, Hauber ME. Context and control: Behavioural ecology experiments in the laboratory Annales Zoologici Fennici. 46: 112-123. DOI: 10.5735/086.046.0204 | 0.437 | |||
2009 | Campbell DLM, Shaw RC, Hauber ME. The strength of species recognition in captive female zebra finches (Taeniopygia guttata): A comparison across estrildid heterospecifics Ethology. 115: 23-32. DOI: 10.1111/j.1439-0310.2008.01584.x | 0.462 | |||
Show low-probability matches. |