Jessica A. Dugan - Publications
Affiliations: | 2014- | Psychology | Emory University, Atlanta, GA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Bauer PJ, Lee KA, Dugan JA, Cronin-Golomb LM. Longitudinal predictors of self-derivation through memory integration-A mechanism of knowledge accumulation. Journal of Experimental Child Psychology. 250: 106120. PMID 39536655 DOI: 10.1016/j.jecp.2024.106120 | 0.697 | |||
2024 | Bauer PJ, Dugan JA, Cronin-Golomb LM, Lee KA, Del Solar B, Hanft M, Miller AG. Development of self-derivation through memory integration and relations with world knowledge. Memory (Hove, England). 1-15. PMID 38968421 DOI: 10.1080/09658211.2024.2373898 | 0.695 | |||
2022 | Dugan JA, Bauer PJ. This should help with that: A behavioral investigation into self-derivation of knowledge about prescription medications. Applied Cognitive Psychology. 36: 378-390. PMID 35693299 DOI: 10.1002/acp.3926 | 0.609 | |||
2022 | Dugan JA, Bauer PJ. Putting the pieces together: Cognitive correlates of self-derivation of new knowledge in elementary school classrooms. Journal of Experimental Child Psychology. 221: 105441. PMID 35462104 DOI: 10.1016/j.jecp.2022.105441 | 0.698 | |||
2021 | Esposito AG, Lee K, Dugan JA, Lauer JE, Bauer PJ. Relating a picture and 1000 words: Self-derivation through integration within and across presentation formats. Cognitive Development. 60. PMID 34504388 DOI: 10.1016/j.cogdev.2021.101099 | 0.534 | |||
2018 | Bauer PJ, Dugan JA, Varga NL, Riggins T. Relations between neural structures and children's self-derivation of new knowledge through memory integration. Developmental Cognitive Neuroscience. PMID 30630776 DOI: 10.1016/J.Dcn.2018.12.009 | 0.621 | |||
2016 | Bauer PJ, Dugan JA. Suggested use of sensitive measures of memory to detect functional effects of maternal iodine supplementation on hippocampal development. The American Journal of Clinical Nutrition. PMID 27534628 DOI: 10.3945/Ajcn.115.110437 | 0.551 | |||
Show low-probability matches. |