Paul W. Munro - Publications
Affiliations: | University of Pittsburgh, Pittsburgh, PA, United States |
Area:
synaptic plasticity, learning, neural modelsYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Udeigwe LC, Munro PW, Ermentrout GB. Emergent Dynamical Properties of the BCM Learning Rule. Journal of Mathematical Neuroscience. 7: 2. PMID 28220467 DOI: 10.1186/S13408-017-0044-6 | 0.651 | |||
2013 | Udeigwe LC, Ermentrout GB, Munro PW. Oscillations and chaos in the dynamics of the BCM learning rule Bmc Neuroscience. 14. DOI: 10.1186/1471-2202-14-S1-P285 | 0.652 | |||
2005 | Peng Y, Munro PW. Learning arbitrary functions with spike-timing dependent plasticity learning rule Proceedings of 2005 International Conference On Neural Networks and Brain Proceedings, Icnnb'05. 3: 1344-1349. | 0.329 | |||
2003 | Hernández G, Rubin J, Munro P. The effect of spike redistribution in a reciprocally connected pair of neurons with spike timing-dependent plasticity Neurocomputing. 52: 347-353. DOI: 10.1016/S0925-2312(02)00830-5 | 0.669 | |||
2001 | Munro P, Hernandez G. Time-dependent LTD as a stability factor Neurocomputing. 38: 775-780. DOI: 10.1016/S0925-2312(01)00350-2 | 0.635 | |||
2000 | Ghiselli-Crippa TB, Munro PW. Effects of spatial and temporal contiguity on the acquisition of spatial information Advances in Neural Information Processing Systems. 17-23. | 0.635 | |||
1988 | Munro PW, Anderson JA. Tools for connectionist modeling: The dynamical systems methodology Behavior Research Methods, Instruments, & Computers. 20: 276-281. DOI: 10.3758/Bf03203843 | 0.346 | |||
1984 | Munro PW. A model for generalization and specification by single neurons. Biological Cybernetics. 51: 169-79. PMID 6518178 DOI: 10.1007/Bf00336937 | 0.408 | |||
1982 | Bienenstock EL, Cooper LN, Munro PW. Theory for the development of neuron selectivity: orientation specificity and binocular interaction in visual cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 2: 32-48. PMID 7054394 DOI: 10.1523/Jneurosci.02-01-00032.1982 | 0.704 | |||
Show low-probability matches. |