Jacqueline S. Leventon - Publications
Affiliations: | 2007-2013 | Psychology | Emory University, Atlanta, GA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Leventon JS, Merrill NA, Bauer PJ. Neural response to emotion related to narrative socialization of emotion in school-age girls. Journal of Experimental Child Psychology. 178: 155-169. PMID 30380455 DOI: 10.1016/J.Jecp.2018.09.015 | 0.638 | |||
2018 | Stenson AF, Leventon JS, Bauer PJ. Emotion effects on memory from childhood through adulthood: Consistent enhancement and adult gender differences. Journal of Experimental Child Psychology. 178: 121-136. PMID 30380453 DOI: 10.1016/J.Jecp.2018.09.016 | 0.702 | |||
2018 | Leventon JS, Camacho GL, Ramos Rojas MD, Ruedas A. Emotional arousal and memory after deep encoding. Acta Psychologica. 188: 1-8. PMID 29800766 DOI: 10.1016/j.actpsy.2018.05.006 | 0.672 | |||
2018 | Leventon JS, Camacho GL, Ramos Rojas MD, Ruedas A. Emotional arousal and memory after deep encoding. Acta Psychologica. 188: 1-8. PMID 29800766 DOI: 10.1016/j.actpsy.2018.05.006 | 0.672 | |||
2015 | Leventon JS, Bauer PJ. Emotion regulation during the encoding of emotional stimuli: Effects on subsequent memory. Journal of Experimental Child Psychology. PMID 26597138 DOI: 10.1016/J.Jecp.2015.09.024 | 0.768 | |||
2014 | Leventon JS, Stevens JS, Bauer PJ. Development in the neurophysiology of emotion processing and memory in school-age children. Developmental Cognitive Neuroscience. 10: 21-33. PMID 25160677 DOI: 10.1016/J.Dcn.2014.07.007 | 0.764 | |||
2013 | Leventon JS, Bauer PJ. The sustained effect of emotional signals on neural processing in 12-month-olds. Developmental Science. 16: 485-98. PMID 23786468 DOI: 10.1111/Desc.12041 | 0.56 | |||
2013 | Bauer PJ, Leventon JS. Memory for one-time experiences the second year of life: Implications for the status of episodic memory Infancy. 18: 755-781. DOI: 10.1111/Infa.12005 | 0.649 | |||
2012 | Bauer PJ, Leventon JS, Varga NL. Neuropsychological assessment of memory in preschoolers. Neuropsychology Review. 22: 414-24. PMID 23143341 DOI: 10.1007/S11065-012-9219-9 | 0.628 | |||
Show low-probability matches. |