andrew bogaard - Publications
Affiliations: | Boston University, Boston, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Brandon MP, Bogaard AR, Schultheiss NW, Hasselmo ME. Segregation of cortical head direction cell assemblies on alternating θ cycles. Nature Neuroscience. 16: 739-48. PMID 23603709 DOI: 10.1038/Nn.3383 | 0.497 | |||
2012 | Brandon MP, Bogaard AR, Andrews CM, Hasselmo ME. Head direction cells in the postsubiculum do not show replay of prior waking sequences during sleep. Hippocampus. 22: 604-18. PMID 21509854 DOI: 10.1002/Hipo.20924 | 0.397 | |||
2011 | Brandon MP, Bogaard AR, Libby CP, Connerney MA, Gupta K, Hasselmo ME. Reduction of theta rhythm dissociates grid cell spatial periodicity from directional tuning. Science (New York, N.Y.). 332: 595-9. PMID 21527714 DOI: 10.1126/Science.1201652 | 0.444 | |||
2009 | Bogaard A, Parent J, Zochowski M, Booth V. Interaction of cellular and network mechanisms in spatiotemporal pattern formation in neuronal networks. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 1677-87. PMID 19211875 DOI: 10.1523/Jneurosci.5218-08.2009 | 0.502 | |||
2008 | Bogaard A, Zochowski M, Booth V. Interaction of membrane dynamics with network structure and its effects on spatio-temporal network patterning Bmc Neuroscience. 9. DOI: 10.1186/1471-2202-9-S1-P147 | 0.478 | |||
Show low-probability matches. |