Nikki R. Horne, Ph.D. - Publications
Affiliations: | 2008 | Clin Psychology (Jnt Doc SDSU) | University of California, San Diego and San Diego State University |
Area:
Clinical PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Delano-Wood L, Bondi MW, Jak AJ, Horne NR, Schweinsburg BC, Frank LR, Wierenga CE, Delis DC, Theilmann RJ, Salmon DP. Stroke risk modifies regional white matter differences in mild cognitive impairment. Neurobiology of Aging. 31: 1721-31. PMID 19004528 DOI: 10.1016/J.Neurobiolaging.2008.09.013 | 0.474 | |||
2008 | Delano-Wood L, Abeles N, Sacco JM, Wierenga CE, Horne NR, Bozoki A. Regional white matter pathology in mild cognitive impairment: differential influence of lesion type on neuropsychological functioning. Stroke; a Journal of Cerebral Circulation. 39: 794-9. PMID 18258826 DOI: 10.1161/Strokeaha.107.502534 | 0.37 | |||
2004 | Denney DR, Lynch SG, Parmenter BA, Horne N. Cognitive impairment in relapsing and primary progressive multiple sclerosis: mostly a matter of speed. Journal of the International Neuropsychological Society : Jins. 10: 948-56. PMID 15803558 DOI: 10.1017/S1355617704107030 | 0.365 | |||
2004 | Houston WS, Fennema-Notestine C, Horne NR, Bondi MW, Archibald SL, Jernigan TL, Salmon DP. P2-210 Regional MR brain volumes in the prediction of cognitive decline in ad Neurobiology of Aging. 25: S290. DOI: 10.1016/S0197-4580(04)80956-4 | 0.548 | |||
2004 | Horne NR, Bondi MW, Fennema-Notestine C, Houston WS, Brown GG, Jernigan TL, Salmon DP, Mickes LB, Fischl B. P2-187 Hippocampal and amygdalal brain changes in young-old and very-old with Alzheimer's disease: associations with neuropsychological functioning Neurobiology of Aging. 25: S281. DOI: 10.1016/S0197-4580(04)80933-3 | 0.52 | |||
2003 | Horne NR, Bondi MW. Neuroimaging Changes in Preclinical Alzheimer's Disease Perspectives On Neurophysiology and Neurogenic Speech and Language Disorders. 13: 12-19. DOI: 10.1044/Nnsld13.4.12 | 0.448 | |||
Show low-probability matches. |