Michaela Meyer - Publications
Affiliations: | Eaton Peabody Lab | Harvard University, Cambridge, MA, United States |
Area:
Neuroethology, Audition, Mechanosensory systemsYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Meyer M. Arthur Popper's contribution to bioacoustics Journal of the Acoustical Society of America. 141: 3787-3787. DOI: 10.1121/1.4988340 | 0.349 | |||
2016 | Meyer M. Frequency tuning and directional preferences of eighth nerve afferents in the non-teleost bony fish, Acipenser fulvescens The Journal of the Acoustical Society of America. 139: 2001-2001. DOI: 10.1121/1.4949874 | 0.599 | |||
2012 | Meyer M, Popper AN, Fay RR. Coding of sound direction in the auditory periphery of the lake sturgeon, Acipenser fulvescens. Journal of Neurophysiology. 107: 658-65. PMID 22031776 DOI: 10.1152/jn.00390.2011 | 0.582 | |||
2010 | Meyer M, Fay RR, Popper AN. Frequency tuning and intensity coding of sound in the auditory periphery of the lake sturgeon, Acipenser fulvescens. The Journal of Experimental Biology. 213: 1567-78. PMID 20400642 DOI: 10.1242/jeb.031757 | 0.605 | |||
2009 | Meyer M, Popper AN, Fay RR. Peripheral neural coding strategies for spectral analysis and sound source location in the nonteleost bony fish, Acipenser fulvescens. The Journal of the Acoustical Society of America. 125: 2506-2506. DOI: 10.1121/1.4783404 | 0.61 | |||
2006 | Meyer M, Popper AN, Fay RR. Investigating hearing in sturgeon: Getting closer to the origin of hearing in vertebrates The Journal of the Acoustical Society of America. 120: 3057-3057. DOI: 10.1121/1.4787295 | 0.594 | |||
1998 | Meyer M, Plachta DTT, Popper AN, Bleckmann H. In vitro whole brain preparation of fish for the electrophysiological analysis of sensory pathways Bioacoustics. 12: 328-330. DOI: 10.1080/09524622.2002.9753737 | 0.482 | |||
Show low-probability matches. |