Heather R. Brignull - Publications
Affiliations: | University of Washington, Seattle, Seattle, WA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Teixeira-Castro A, Ailion M, Jalles A, Brignull HR, Vilaça JL, Dias N, Rodrigues P, Oliveira JF, Neves-Carvalho A, Morimoto RI, Maciel P. Neuron-specific proteotoxicity of mutant ataxin-3 in C. elegans: rescue by the DAF-16 and HSF-1 pathways. Human Molecular Genetics. 20: 2996-3009. PMID 21546381 DOI: 10.1093/Hmg/Ddr203 | 0.581 | |||
2009 | Brignull HR, Raible DW, Stone JS. Feathers and fins: non-mammalian models for hair cell regeneration. Brain Research. 1277: 12-23. PMID 19245801 DOI: 10.1016/J.Brainres.2009.02.028 | 0.538 | |||
2007 | Brignull HR, Morley JF, Morimoto RI. The stress of misfolded proteins: C. elegans models for neurodegenerative disease and aging. Advances in Experimental Medicine and Biology. 594: 167-89. PMID 17205684 DOI: 10.1007/978-0-387-39975-1_15 | 0.74 | |||
2006 | Brignull HR, Morley JF, Garcia SM, Morimoto RI. Modeling polyglutamine pathogenesis in C. elegans. Methods in Enzymology. 412: 256-82. PMID 17046663 DOI: 10.1016/S0076-6879(06)12016-9 | 0.73 | |||
2006 | Brignull HR, Moore FE, Tang SJ, Morimoto RI. Polyglutamine proteins at the pathogenic threshold display neuron-specific aggregation in a pan-neuronal Caenorhabditis elegans model. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 26: 7597-606. PMID 16855087 DOI: 10.1523/Jneurosci.0990-06.2006 | 0.592 | |||
2006 | Gidalevitz T, Ben-Zvi A, Ho KH, Brignull HR, Morimoto RI. Progressive disruption of cellular protein folding in models of polyglutamine diseases. Science (New York, N.Y.). 311: 1471-4. PMID 16469881 DOI: 10.1126/Science.1124514 | 0.583 | |||
2002 | Morley JF, Brignull HR, Weyers JJ, Morimoto RI. The threshold for polyglutamine-expansion protein aggregation and cellular toxicity is dynamic and influenced by aging in Caenorhabditis elegans. Proceedings of the National Academy of Sciences of the United States of America. 99: 10417-22. PMID 12122205 DOI: 10.1073/Pnas.152161099 | 0.719 | |||
Show low-probability matches. |