Karen L. Myhr - Publications
Affiliations: | Biological Sciences | Wayne State University, Detroit, MI, United States |
Area:
Retinal Ganglion CellsWebsite:
http://bio.wayne.edu/profhtml/myhr/myhr.htmlYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Qu J, Myhr KL. The morphology and intrinsic excitability of developing mouse retinal ganglion cells. Plos One. 6: e21777. PMID 21765913 DOI: 10.1371/Journal.Pone.0021777 | 0.53 | |||
2009 | Qu J, Mulo I, Myhr KL. The development of Kv4.2 expression in the retina. Neuroscience Letters. 464: 209-13. PMID 19703524 DOI: 10.1016/J.Neulet.2009.08.048 | 0.548 | |||
2008 | Qu J, Myhr KL. The development of intrinsic excitability in mouse retinal ganglion cells. Developmental Neurobiology. 68: 1196-212. PMID 18548483 DOI: 10.1002/Dneu.20653 | 0.629 | |||
2002 | Lohmann C, Myhr KL, Wong RO. Transmitter-evoked local calcium release stabilizes developing dendrites. Nature. 418: 177-81. PMID 12110889 DOI: 10.1038/Nature00850 | 0.542 | |||
2001 | Myhr KL, Lukasiewicz PD, Wong RO. Mechanisms underlying developmental changes in the firing patterns of ON and OFF retinal ganglion cells during refinement of their central projections. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 21: 8664-71. PMID 11606654 DOI: 10.1523/Jneurosci.21-21-08664.2001 | 0.633 | |||
2000 | Wong WT, Myhr KL, Miller ED, Wong RO. Developmental changes in the neurotransmitter regulation of correlated spontaneous retinal activity. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 20: 351-60. PMID 10627612 DOI: 10.1523/Jneurosci.20-01-00351.2000 | 0.601 | |||
1996 | Myhr KL, McReynolds JS. Cholinergic modulation of dopamine release and horizontal cell coupling in mudpuppy retina. Vision Research. 36: 3933-8. PMID 9068846 DOI: 10.1016/S0042-6989(96)00131-9 | 0.337 | |||
1996 | Myhr KL, McReynolds JS. Cholinergic modulation of horizontal cell coupling in mudpuppy retina Investigative Ophthalmology and Visual Science. 37: S675. | 0.302 | |||
1994 | Myhr KL, Dong CJ, McReynolds JS. Cones contribute to light-evoked, dopamine-mediated uncoupling of horizontal cells in the mudpuppy retina. Journal of Neurophysiology. 72: 56-62. PMID 7965032 DOI: 10.1152/Jn.1994.72.1.56 | 0.343 | |||
Show low-probability matches. |