Daniel Staub - Publications
Affiliations: | Temple University, Philadelphia, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Li C, Staub DR, Kirby LG. Role of GABAA receptors in dorsal raphe nucleus in stress-induced reinstatement of morphine-conditioned place preference in rats. Psychopharmacology. 230: 537-45. PMID 23812764 DOI: 10.1007/s00213-013-3182-x | 0.699 | |||
2012 | Staub DR, Lunden JW, Cathel AM, Dolben EL, Kirby LG. Morphine history sensitizes postsynaptic GABA receptors on dorsal raphe serotonin neurons in a stress-induced relapse model in rats. Psychoneuroendocrinology. 37: 859-70. PMID 22047957 DOI: 10.1016/J.Psyneuen.2011.10.002 | 0.329 | |||
2008 | Lowry CA, Hale MW, Evans AK, Heerkens J, Staub DR, Gasser PJ, Shekhar A. Serotonergic systems, anxiety, and affective disorder: focus on the dorsomedial part of the dorsal raphe nucleus. Annals of the New York Academy of Sciences. 1148: 86-94. PMID 19120094 DOI: 10.1196/Annals.1410.004 | 0.382 | |||
2006 | Staub DR, Evans AK, Lowry CA. Evidence supporting a role for corticotropin-releasing factor type 2 (CRF2) receptors in the regulation of subpopulations of serotonergic neurons. Brain Research. 1070: 77-89. PMID 16403469 DOI: 10.1016/J.Brainres.2005.10.096 | 0.384 | |||
2005 | Staub DR, Spiga F, Lowry CA. Urocortin 2 increases c-Fos expression in topographically organized subpopulations of serotonergic neurons in the rat dorsal raphe nucleus. Brain Research. 1044: 176-89. PMID 15885216 DOI: 10.1016/j.brainres.2005.02.080 | 0.366 | |||
Show low-probability matches. |