Robert A. Lenz - Publications
Affiliations: | Physiology | University of Maryland School of Medicine, Baltimore, MD, United States |
Area:
NeuroscienceYear | Citation | Score | |||
---|---|---|---|---|---|
2002 | Varma N, Brager D, Morishita W, Lenz RA, London B, Alger B. Presynaptic factors in the regulation of DSI expression in hippocampus. Neuropharmacology. 43: 550-62. PMID 12367601 DOI: 10.1016/S0028-3908(02)00168-5 | 0.688 | |||
1999 | Lenz RA, Alger BE. Calcium dependence of depolarization-induced suppression of inhibition in rat hippocampal CA1 pyramidal neurons. The Journal of Physiology. 521: 147-57. PMID 10562341 DOI: 10.1111/J.1469-7793.1999.00147.X | 0.758 | |||
1998 | Lenz RA, Wagner JJ, Alger BE. N- and L-type calcium channel involvement in depolarization-induced suppression of inhibition in rat hippocampal CA1 cells. The Journal of Physiology. 512: 61-73. PMID 9729617 DOI: 10.1111/J.1469-7793.1998.061Bf.X | 0.772 | |||
1997 | Lenz RA, Pitler TA, Alger BE. High intracellular Cl- concentrations depress G-protein-modulated ionic conductances. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 17: 6133-41. PMID 9236225 DOI: 10.1523/Jneurosci.17-16-06133.1997 | 0.74 | |||
1997 | Morishita W, Kirov SA, Pitler TA, Martin LA, Lenz RA, Alger BE. N-ethylmaleimide blocks depolarization-induced suppression of inhibition and enhances GABA release in the rat hippocampal slice in vitro. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 17: 941-50. PMID 8994049 DOI: 10.1523/Jneurosci.17-03-00941.1997 | 0.648 | |||
1996 | Alger BE, Pitler TA, Wagner JJ, Martin LA, Morishita W, Kirov SA, Lenz RA. Retrograde signalling in depolarization-induced suppression of inhibition in rat hippocampal CA1 cells. The Journal of Physiology. 496: 197-209. PMID 8910208 DOI: 10.1113/Jphysiol.1996.Sp021677 | 0.635 | |||
Show low-probability matches. |