Christoph Rasche - Publications
Affiliations: | Justus-Liebig-Universität Giessen, Gießen, Hessen, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Rasche C. An approach to the parameterization of structure for fast categorization International Journal of Computer Vision. 87: 337-356. DOI: 10.1007/S11263-009-0286-1 | 0.304 | |||
2006 | Wenger MJ, Rasche C. Perceptual learning in contrast detection: presence and cost of shifts in response criteria. Psychonomic Bulletin & Review. 13: 656-61. PMID 17201366 DOI: 10.3758/Bf03193977 | 0.542 | |||
2005 | Wenger MJ, Rasche C. Bias in an unbiased land? Criterion shifts in perceptual learning using two-interval two-alternative forced-choice staircase procedure Journal of Vision. 5: 867-867. DOI: 10.1167/5.8.867 | 0.531 | |||
2004 | Rasche C, Wenger MJ. Changes in decisional criteria and bias during perceptual learning Journal of Vision. 4: 307-307. DOI: 10.1167/4.8.307 | 0.536 | |||
2003 | Rasche C, Pham BT, Eckstein MP. The influence of stimulus information on human perceptual learning: An ideal observer analysis Journal of Vision. 3: 668a. DOI: 10.1167/3.9.668 | 0.361 | |||
Show low-probability matches. |