Josef Stoll - Publications
Affiliations: | Philipps-Universität Marburg, Marburg, Hessen, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Stoll J, Thrun M, Nuthmann A, Einhäuser W. Overt attention in natural scenes: objects dominate features. Vision Research. 107: 36-48. PMID 25478891 DOI: 10.1016/j.visres.2014.11.006 | 0.4 | |||
2013 | Naber M, Stoll J, Einhäuser W, Carter O. How to become a mentalist: reading decisions from a competitor's pupil can be achieved without training but requires instruction. Plos One. 8: e73302. PMID 23991185 DOI: 10.1371/journal.pone.0073302 | 0.4 | |||
2013 | Stoll J, Chatelle C, Carter O, Koch C, Laureys S, Einhäuser W. Pupil responses allow communication in locked-in syndrome patients. Current Biology : Cb. 23: R647-8. PMID 23928079 DOI: 10.1016/j.cub.2013.06.011 | 0.4 | |||
2012 | Marx S, Respondek G, Stamelou M, Dowiasch S, Stoll J, Bremmer F, Oertel WH, Höglinger GU, Einhäuser W. Validation of mobile eye-tracking as novel and efficient means for differentiating progressive supranuclear palsy from Parkinson's disease. Frontiers in Behavioral Neuroscience. 6: 88. PMID 23248593 DOI: 10.3389/fnbeh.2012.00088 | 0.4 | |||
2011 | Stoll J, Kohlbecher S, Marx S, Schneider E, Einhäuser W. Mobile three dimensional gaze tracking. Studies in Health Technology and Informatics. 163: 616-22. PMID 21335867 DOI: 10.3233/978-1-60750-706-2-616 | 0.4 | |||
Show low-probability matches. |