Anda-Alexandra Calinescu - Publications
Affiliations: | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Visual System, Retinal DevelopmentYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Luo J, Uribe RA, Hayton S, Calinescu AA, Gross JM, Hitchcock PF. Midkine-A functions upstream of Id2a to regulate cell cycle kinetics in the developing vertebrate retina. Neural Development. 7: 33. PMID 23111152 DOI: 10.1186/1749-8104-7-33 | 0.643 | |||
2009 | Calinescu AA, Raymond PA, Hitchcock PF. Midkine expression is regulated by the circadian clock in the retina of the zebrafish. Visual Neuroscience. 26: 495-501. PMID 19860997 DOI: 10.1017/S0952523809990204 | 0.595 | |||
2009 | Calinescu AA, Vihtelic TS, Hyde DR, Hitchcock PF. Cellular expression of midkine-a and midkine-b during retinal development and photoreceptor regeneration in zebrafish. The Journal of Comparative Neurology. 514: 1-10. PMID 19263476 DOI: 10.1002/Cne.21999 | 0.657 | |||
2008 | Craig SE, Calinescu AA, Hitchcock PF. Identification of the molecular signatures integral to regenerating photoreceptors in the retina of the zebra fish. Journal of Ocular Biology, Diseases, and Informatics. 1: 73-84. PMID 20072637 DOI: 10.1007/S12177-008-9011-5 | 0.595 | |||
2006 | Calinescu A, Hitchcock PF. Expression of midkine A and B in the zebrafish retina Developmental Biology. 295: 358-359. DOI: 10.1016/J.Ydbio.2006.04.103 | 0.587 | |||
Show low-probability matches. |