Riziq Sayegh - Publications
Affiliations: | McMaster University, Hamilton, ON, Canada |
Area:
Auditory Midbrain, Sound Localization, Temporal Processing, BatsYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Aubie B, Sayegh R, Fremouw T, Covey E, Faure PA. Decoding stimulus duration from neural responses in the auditory midbrain. Journal of Neurophysiology. 112: 2432-45. PMID 25122706 DOI: 10.1152/Jn.00360.2014 | 0.721 | |||
2014 | Sayegh R, Aubie B, Faure PA. Dichotic sound localization properties of duration-tuned neurons in the inferior colliculus of the big brown bat. Frontiers in Physiology. 5: 215. PMID 24959149 DOI: 10.3389/Fphys.2014.00215 | 0.759 | |||
2014 | Morrison JA, Farzan F, Fremouw T, Sayegh R, Covey E, Faure PA. Organization and trade-off of spectro-temporal tuning properties of duration-tuned neurons in the mammalian inferior colliculus. Journal of Neurophysiology. 111: 2047-60. PMID 24572091 DOI: 10.1152/Jn.00850.2013 | 0.832 | |||
2014 | Sayegh R, Casseday JH, Covey E, Faure PA. Monaural and binaural inhibition underlying duration-tuned neurons in the inferior colliculus. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 481-92. PMID 24403148 DOI: 10.1523/Jneurosci.3732-13.2014 | 0.841 | |||
2012 | Sayegh R, Aubie B, Fazel-Pour S, Faure PA. Recovery cycle times of inferior colliculus neurons in the awake bat measured with spike counts and latencies. Frontiers in Neural Circuits. 6: 56. PMID 22933992 DOI: 10.3389/Fncir.2012.00056 | 0.749 | |||
2012 | Aubie B, Sayegh R, Faure PA. Duration tuning across vertebrates. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 32: 6373-90. PMID 22553042 DOI: 10.1523/Jneurosci.5624-11.2012 | 0.752 | |||
2011 | Sayegh R, Aubie B, Faure PA. Duration tuning in the auditory midbrain of echolocating and non-echolocating vertebrates. Journal of Comparative Physiology. a, Neuroethology, Sensory, Neural, and Behavioral Physiology. 197: 571-83. PMID 21305304 DOI: 10.1007/S00359-011-0627-8 | 0.752 | |||
Show low-probability matches. |