Nina S. Hsu - Publications
Affiliations: | University of Pennsylvania, Philadelphia, PA, United States |
Area:
cognitive neuroscience, semantic memory, cognitive control, language processingWebsite:
http://terpconnect.umd.edu/~ninahsuYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Hsu NS, Kuchinsky SE, Novick JM. Direct impact of cognitive control on sentence processing and comprehension. Language, Cognition and Neuroscience. 36: 211-239. PMID 39035844 DOI: 10.1080/23273798.2020.1836379 | 0.769 | |||
2018 | Thothathiri M, Asaro CT, Hsu NS, Novick JM. Who did what? A causal role for cognitive control in thematic role assignment during sentence comprehension. Cognition. 178: 162-177. PMID 29860176 DOI: 10.1016/J.Cognition.2018.05.014 | 0.76 | |||
2017 | Hsu NS, Jaeggi SM, Novick JM. A common neural hub resolves syntactic and non-syntactic conflict through cooperation with task-specific networks. Brain and Language. 166: 63-77. PMID 28110105 DOI: 10.1016/J.Bandl.2016.12.006 | 0.745 | |||
2016 | Hsu NS, Novick JM. Dynamic Engagement of Cognitive Control Modulates Recovery From Misinterpretation During Real-Time Language Processing. Psychological Science. PMID 26957521 DOI: 10.1177/0956797615625223 | 0.756 | |||
2014 | Hsu NS, Novick JM, Jaeggi SM. The development and malleability of executive control abilities. Frontiers in Behavioral Neuroscience. 8: 221. PMID 25071485 DOI: 10.3389/Fnbeh.2014.00221 | 0.723 | |||
2014 | Hsu NS, Schlichting ML, Thompson-Schill SL. Feature diagnosticity affects representations of novel and familiar objects. Journal of Cognitive Neuroscience. 26: 2735-49. PMID 24800630 DOI: 10.1162/Jocn_A_00661 | 0.675 | |||
2014 | Hsu NS, Jaeggi SM. The emergence of cognitive control abilities in childhood. Current Topics in Behavioral Neurosciences. 16: 149-66. PMID 23943551 DOI: 10.1007/7854_2013_241 | 0.535 | |||
2012 | Hsu NS, Frankland SM, Thompson-Schill SL. Chromaticity of color perception and object color knowledge. Neuropsychologia. 50: 327-33. PMID 22192637 DOI: 10.1016/J.Neuropsychologia.2011.12.003 | 0.688 | |||
2012 | Persichetti AS, Thompson-Schill SL, Brainard DH, Butt OH, Hsu NS, Aguirre GK. Application of fMRI adaptation to characterize the neural representation of color. Journal of Vision. 12: 51-51. DOI: 10.1167/12.9.51 | 0.66 | |||
2011 | Hsu NS, Kraemer DJ, Oliver RT, Schlichting ML, Thompson-Schill SL. Color, context, and cognitive style: variations in color knowledge retrieval as a function of task and subject variables. Journal of Cognitive Neuroscience. 23: 2544-57. PMID 21265605 DOI: 10.1162/Jocn.2011.21619 | 0.729 | |||
Show low-probability matches. |