Marcella M. Lucas - Publications
Affiliations: | Neurology | Dartmouth College, Hanover, NH, United States |
Area:
epilepsyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Hernan AE, Mahoney JM, Curry W, Richard G, Lucas MM, Massey A, Holmes GL, Scott RC. Environmental enrichment normalizes hippocampal timing coding in a malformed hippocampus. Plos One. 13: e0191488. PMID 29394267 DOI: 10.1371/Journal.Pone.0191488 | 0.309 | |||
2015 | Jellett AP, Jenks K, Lucas M, Scott RC. Standard dose valproic acid does not cause additional cognitive impact in a rodent model of intractable epilepsy. Epilepsy Research. 110: 88-94. PMID 25616460 DOI: 10.1016/J.Eplepsyres.2014.11.005 | 0.519 | |||
2013 | Jenks KR, Lucas MM, Duffy BA, Robbins AA, Gimi B, Barry JM, Scott RC. Enrichment and training improve cognition in rats with cortical malformations. Plos One. 8: e84492. PMID 24358362 DOI: 10.1371/Journal.Pone.0084492 | 0.482 | |||
2011 | Lucas MM, Lenck-Santini PP, Holmes GL, Scott RC. Impaired cognition in rats with cortical dysplasia: additional impact of early-life seizures. Brain : a Journal of Neurology. 134: 1684-93. PMID 21602270 DOI: 10.1093/Brain/Awr087 | 0.514 | |||
2011 | Lucas MM, Lenck-Santini PJ, Zhao Q, Miller F, Holmes GL, Scott RC. 5. Cognitive impairment caused by cortical dysplasia in rats with early life seizures Clinical Neurophysiology. 122: e2. DOI: 10.1016/J.Clinph.2010.03.039 | 0.51 | |||
Show low-probability matches. |