Gunsoo Kim - Publications
Affiliations: | University of California, San Francisco, San Francisco, CA |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Clause A, Kim G, Sonntag M, Weisz CJ, Vetter DE, Rűbsamen R, Kandler K. The precise temporal pattern of prehearing spontaneous activity is necessary for tonotopic map refinement. Neuron. 82: 822-35. PMID 24853941 DOI: 10.1016/j.neuron.2014.04.001 | 0.96 | |||
2011 | Kim G, Doupe A. Organized representation of spectrotemporal features in songbird auditory forebrain. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 31: 16977-90. PMID 22114268 DOI: 10.1523/JNEUROSCI.2003-11.2011 | 0.96 | |||
2011 | Kim G, Kandler K. Paired recordings from distant inhibitory neuron pairs by a sequential scanning approach. Journal of Neuroscience Methods. 200: 185-9. PMID 21704076 DOI: 10.1016/j.jneumeth.2011.06.005 | 0.96 | |||
2011 | Nagel K, Kim G, McLendon H, Doupe A. A bird brain's view of auditory processing and perception. Hearing Research. 273: 123-33. PMID 20851756 DOI: 10.1016/j.heares.2010.08.008 | 0.96 | |||
2006 | Pallas SL, Wenner P, Gonzalez-Islas C, Fagiolini M, Razak KA, Kim G, Sanes D, Roerig B. Developmental plasticity of inhibitory circuitry. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 26: 10358-61. PMID 17035517 DOI: 10.1523/JNEUROSCI.3516-06.2006 | 0.96 | |||
2005 | Gillespie DC, Kim G, Kandler K. Inhibitory synapses in the developing auditory system are glutamatergic. Nature Neuroscience. 8: 332-8. PMID 15746915 DOI: 10.1038/nn1397 | 0.96 | |||
2003 | Kim G, Kandler K. Elimination and strengthening of glycinergic/GABAergic connections during tonotopic map formation. Nature Neuroscience. 6: 282-90. PMID 12577063 DOI: 10.1038/nn1015 | 0.96 | |||
2002 | Kandler K, Kullmann PH, Ene FA, Kim G. Excitatory action of an immature glycinergic/GABAergic sound localization pathway. Physiology & Behavior. 77: 583-7. PMID 12527003 DOI: 10.1016/S0031-9384(02)00905-8 | 0.96 | |||
Show low-probability matches. |