Jason M. Stotter, Ph.D. - Publications
Affiliations: | 2004 | Michigan State University, East Lansing, MI |
Area:
Analytical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Stotter JM, Carter MT. Determination of Cr(VI) in water with amperometric detection at conductive polymer electrodes Ecs Transactions. 2: 25-30. DOI: 10.1149/1.2408966 | 0.336 | |||
2005 | Stotter J, Show Y, Wang S, Swain G. Comparison of the Electrical, Optical, and Electrochemical Properties of Diamond and Indium Tin Oxide Thin-Film Electrodes Chemistry of Materials. 17: 4880-4888. DOI: 10.1021/Cm050762Z | 0.718 | |||
2003 | Krysi?ski P, Show Y, Stotter J, Blanchard GJ. Covalent adlayer growth on a diamond thin film surface. Journal of the American Chemical Society. 125: 12726-8. PMID 14558818 DOI: 10.1021/Ja036077F | 0.317 | |||
2003 | Hupert M, Muck A, Wang J, Stotter J, Cvackova Z, Haymond S, Show Y, Swain GM. Conductive diamond thin-films in electrochemistry Diamond and Related Materials. 12: 1940-1949. DOI: 10.1016/S0925-9635(03)00260-7 | 0.693 | |||
2002 | Stotter J, Zak J, Behler Z, Show Y, Swain GM. Optical and electrochemical properties of optically transparent, boron-doped diamond thin films deposited on quartz. Analytical Chemistry. 74: 5924-30. PMID 12498185 DOI: 10.1021/Ac0203544 | 0.6 | |||
Show low-probability matches. |