Matthew Phillips - Publications
Affiliations: | Columbia University, New York, NY |
Area:
primate visual system, cellular electrophysiologyWebsite:
http://www.columbia.edu/~mp2570Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Steenrod SC, Phillips MH, Goldberg ME. The lateral intraparietal area codes the location of saccade targets and not the dimension of the saccades that will be made to acquire them. Journal of Neurophysiology. 109: 2596-605. PMID 23468388 DOI: 10.1152/Jn.00349.2012 | 0.673 | |||
2010 | Phillips M, Steenrod S, Goldberg M. Saccade adaptation in monkeys is object-specific Journal of Vision. 8: 215-215. DOI: 10.1167/8.6.215 | 0.65 | |||
2010 | Phillips MH, Edelman JA. Performance on a structured visual search task depends much more on perceptual span than fixation duration Journal of Vision. 6: 522-522. DOI: 10.1167/6.6.522 | 0.703 | |||
2008 | Phillips MH, Edelman JA. The dependence of visual scanning performance on search direction and difficulty. Vision Research. 48: 2184-92. PMID 18640144 DOI: 10.1016/j.visres.2008.06.025 | 0.752 | |||
2008 | Phillips MH, Edelman JA. The dependence of visual scanning performance on saccade, fixation, and perceptual metrics. Vision Research. 48: 926-36. PMID 18295297 DOI: 10.1016/j.visres.2007.12.020 | 0.742 | |||
Show low-probability matches. |