Ashli F. Moore, PhD - Publications
Affiliations: | Biology | University of Kentucky, Lexington, KY |
Area:
circadian biology, photoperiodismYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Moore AF, Cassone VM, Alloway KD, Bartell PA. The premammillary nucleus of the hypothalamus is not necessary for photoperiodic timekeeping in female turkeys (Meleagris gallopavo). Plos One. 13: e0190274. PMID 29462137 DOI: 10.1371/Journal.Pone.0190274 | 0.659 | |||
2013 | Taylor AC, Horvat-Gordon M, Moore A, Bartell PA. The effects of melatonin on the physical properties of bones and egg shells in the laying hen. Plos One. 8: e55663. PMID 23468846 DOI: 10.1371/Journal.Pone.0055663 | 0.639 | |||
2013 | Bartell P, Moore A. Avian migration: The ultimate red-eye flight American Scientist. 101: 46-55. DOI: 10.1511/2013.100.46 | 0.602 | |||
2012 | Moore AF, Menaker M. Photic resetting of the circadian clock is correlated with photic habitat in Anolis lizards. Journal of Comparative Physiology. a, Neuroethology, Sensory, Neural, and Behavioral Physiology. 198: 375-87. PMID 22350678 DOI: 10.1007/S00359-012-0715-4 | 0.708 | |||
2012 | Moore AF, Kawasaki M, Menaker M. Photic induction of locomotor activity is correlated with photic habitat in Anolis lizards. Journal of Comparative Physiology. a, Neuroethology, Sensory, Neural, and Behavioral Physiology. 198: 193-201. PMID 22089083 DOI: 10.1007/S00359-011-0699-5 | 0.664 | |||
2011 | Moore AF, Menaker M. The effect of light on melatonin secretion in the cultured pineal glands of Anolis lizards. Comparative Biochemistry and Physiology. Part a, Molecular & Integrative Physiology. 160: 301-8. PMID 21757022 DOI: 10.1016/J.Cbpa.2011.06.027 | 0.689 | |||
2009 | Karaganis SP, Bartell PA, Shende VR, Moore AF, Cassone VM. Modulation of metabolic and clock gene mRNA rhythms by pineal and retinal circadian oscillators. General and Comparative Endocrinology. 161: 179-92. PMID 19136000 DOI: 10.1016/J.Ygcen.2008.12.015 | 0.492 | |||
Show low-probability matches. |