Carmen Varela - Publications
Affiliations: | University of Chicago, Chicago, IL |
Area:
thalamusWebsite:
http://shermanlab.uchicago.edu/Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Varela C, Weiss S, Meyer R, Halassa M, Biedenkapp J, Wilson MA, Goosens KA, Bendor D. Tracking the Time-Dependent Role of the Hippocampus in Memory Recall Using DREADDs. Plos One. 11: e0154374. PMID 27145133 DOI: 10.1371/Journal.Pone.0154374 | 0.493 | |||
2014 | Varela C. Thalamic neuromodulation and its implications for executive networks. Frontiers in Neural Circuits. 8: 69. PMID 25009467 DOI: 10.3389/fncir.2014.00069 | 0.301 | |||
2014 | Varela C, Kumar S, Yang JY, Wilson MA. Anatomical substrates for direct interactions between hippocampus, medial prefrontal cortex, and the thalamic nucleus reuniens. Brain Structure & Function. 219: 911-29. PMID 23571778 DOI: 10.1007/s00429-013-0543-5 | 0.328 | |||
2012 | Varela C, Llano DA, Theyel BB. An introduction to in vitro slice approaches for the study of neuronal circuitry Neuromethods. 67: 103-125. DOI: 10.1007/7657_2011_19 | 0.554 | |||
2009 | Varela C, Sherman SM. Differences in response to serotonergic activation between first and higher order thalamic nuclei. Cerebral Cortex (New York, N.Y. : 1991). 19: 1776-86. PMID 19029063 DOI: 10.1093/Cercor/Bhn208 | 0.423 | |||
2007 | Varela C, Sherman SM. Differences in response to muscarinic activation between first and higher order thalamic relays. Journal of Neurophysiology. 98: 3538-47. PMID 17942627 DOI: 10.1152/Jn.00578.2007 | 0.435 | |||
2007 | Varela C, Sherman SM. The effects of modulatory systems in sensory thalamic nuclei Bmc Neuroscience. 8. DOI: 10.1186/1471-2202-8-S2-P129 | 0.446 | |||
2005 | Lam YW, Cox CL, Varela C, Sherman SM. Morphological correlates of triadic circuitry in the lateral geniculate nucleus of cats and rats. Journal of Neurophysiology. 93: 748-57. PMID 15653787 DOI: 10.1152/Jn.00256.2004 | 0.533 | |||
2002 | Rivadulla C, Martínez LM, Varela C, Cudeiro J. Completing the corticofugal loop: a visual role for the corticogeniculate type 1 metabotropic glutamate receptor. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 22: 2956-62. PMID 11923460 DOI: 10.1523/Jneurosci.22-07-02956.2002 | 0.308 | |||
Show low-probability matches. |