Caroline Geisler - Publications
Affiliations: | Rutgers University, New Brunswick, New Brunswick, NJ, United States |
Area:
computational neuroscienceWebsite:
http://osiris.rutgers.edu/~caro/Year | Citation | Score | |||
---|---|---|---|---|---|
2010 | Geisler C, Diba K, Pastalkova E, Mizuseki K, Royer S, Buzsáki G. Temporal delays among place cells determine the frequency of population theta oscillations in the hippocampus. Proceedings of the National Academy of Sciences of the United States of America. 107: 7957-62. PMID 20375279 DOI: 10.1073/Pnas.0912478107 | 0.631 | |||
2008 | Köndgen H, Geisler C, Fusi S, Wang XJ, Lüscher HR, Giugliano M. The dynamical response properties of neocortical neurons to temporally modulated noisy inputs in vitro. Cerebral Cortex (New York, N.Y. : 1991). 18: 2086-97. PMID 18263893 DOI: 10.1093/cercor/bhm235 | 0.552 | |||
2007 | Geisler C, Robbe D, Zugaro M, Sirota A, Buzsáki G. Hippocampal place cell assemblies are speed-controlled oscillators. Proceedings of the National Academy of Sciences of the United States of America. 104: 8149-54. PMID 17470808 DOI: 10.1073/Pnas.0610121104 | 0.588 | |||
2005 | Geisler C, Brunel N, Wang XJ. Contributions of intrinsic membrane dynamics to fast network oscillations with irregular neuronal discharges. Journal of Neurophysiology. 94: 4344-61. PMID 16093332 DOI: 10.1152/jn.00510.2004 | 0.614 | |||
2004 | Buzsáki G, Geisler C, Henze DA, Wang XJ. Interneuron Diversity series: Circuit complexity and axon wiring economy of cortical interneurons. Trends in Neurosciences. 27: 186-93. PMID 15046877 DOI: 10.1016/J.Tins.2004.02.007 | 0.643 | |||
Show low-probability matches. |