Carlin M. Anderson, Ph.D. - Publications
Affiliations: | 2009 | University of North Texas, Denton, TX, United States |
Area:
Clinical Psychology, Educational Psychology Education, Recreation, Physical EducationYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Thompson A, Petrie T, Anderson C. Eating disorders and weight control behaviors change over a collegiate sport season. Journal of Science and Medicine in Sport. PMID 28416353 DOI: 10.1016/J.Jsams.2017.03.005 | 0.584 | |||
2016 | Tackett BP, Petrie TA, Anderson CM. The frequency of weigh-ins, weight intentionality and management, and eating among female collegiate athletes. Eating Behaviors. 23: 82-85. PMID 27579968 DOI: 10.1016/J.Eatbeh.2016.08.007 | 0.609 | |||
2016 | Voelker DK, Petrie TA, Neumann CS, Anderson CM. Psychosocial factors as longitudinal predictors of bulimic symptomatology among female collegiate athletes Psychology of Sport and Exercise. 26: 123-129. DOI: 10.1016/J.Psychsport.2016.06.009 | 0.579 | |||
2015 | Carrigan KW, Petrie TA, Anderson CM. To Weigh or Not to Weigh? Relation to Disordered Eating Attitudes and Behaviors Among Female Collegiate Athletes. Journal of Sport & Exercise Psychology. 37: 659-65. PMID 26866773 DOI: 10.1123/Jsep.2015-0046 | 0.62 | |||
2013 | Reel JJ, Petrie TA, SooHoo S, Anderson CM. Weight pressures in sport: examining the factor structure and incremental validity of the weight pressures in sport - females. Eating Behaviors. 14: 137-44. PMID 23557809 DOI: 10.1016/J.Eatbeh.2013.01.003 | 0.612 | |||
2012 | Anderson C, Petrie TA. Prevalence of disordered eating and pathogenic weight control behaviors among NCAA division I female collegiate gymnasts and swimmers. Research Quarterly For Exercise and Sport. 83: 120-4. PMID 22428420 DOI: 10.1080/02701367.2012.10599833 | 0.612 | |||
2012 | Anderson CM, Petrie TA, Neumann CS. Effects of sport pressures on female collegiate athletes: A preliminary longitudinal investigation. Sport, Exercise, and Performance Psychology. 1: 120-134. DOI: 10.1037/A0026587 | 0.581 | |||
2011 | Anderson CM, Petrie TA, Neumann CS. Psychosocial correlates of bulimic symptoms among NCAA division-I female collegiate gymnasts and swimmers/divers. Journal of Sport & Exercise Psychology. 33: 483-505. PMID 21808076 DOI: 10.1123/Jsep.33.4.483 | 0.6 | |||
Show low-probability matches. |