Tina M. Sutton, Ph.D. - Publications
Affiliations: | 2010 | Psychology-Cognitive/Development | State University of New York, Albany, Albany, NY, United States |
Area:
Cognitive PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Sutton TM, Herbert AM, Clark DQ. Valence, arousal, and dominance ratings for facial stimuli. Quarterly Journal of Experimental Psychology (2006). 1747021819829012. PMID 30760113 DOI: 10.1177/1747021819829012 | 0.684 | |||
2018 | Sutton TM, Lutz C. Attentional capture for emotional words and images: The importance of valence and arousal. Canadian Journal of Experimental Psychology = Revue Canadienne De Psychologie Experimentale. PMID 30124315 DOI: 10.1037/Cep0000154 | 0.649 | |||
2016 | Sutton TM, Altarriba J. Finding the positive in all of the negative: Facilitation for color-related emotion words in a negative priming paradigm. Acta Psychologica. 170: 84-93. PMID 27380622 DOI: 10.1016/J.Actpsy.2016.06.012 | 0.763 | |||
2015 | Sutton TM, Altarriba J. Color associations to emotion and emotion-laden words: A collection of norms for stimulus construction and selection. Behavior Research Methods. PMID 25987304 DOI: 10.3758/S13428-015-0598-8 | 0.811 | |||
2015 | Sutton TM, Altarriba J. Color associations to emotion and emotion-laden words: A collection of norms for stimulus construction and selection Behavior Research Methods. DOI: 10.3758/s13428-015-0598-8 | 0.794 | |||
2011 | Sutton TM, Altarriba J. The automatic activation and perception of emotion in word processing: Evidence from a modified dot probe paradigm Journal of Cognitive Psychology. 23: 736-747. DOI: 10.1080/20445911.2011.554392 | 0.792 | |||
2008 | Sutton TM, Altarriba J. Emotion words in the mental lexicon Emotion Words in the Monolingual and Bilingual Lexicon. 3: 29-46. DOI: 10.1075/Ml.3.1.04Sut | 0.782 | |||
2007 | Sutton TM, Altarriba J, Gianico JL, Basnight-Brown DM. The automatic access of emotion: Emotional Stroop effects in Spanish-English bilingual speakers Cognition and Emotion. 21: 1077-1090. DOI: 10.1080/02699930601054133 | 0.406 | |||
Show low-probability matches. |