John T. Garretson - Publications
Affiliations: | Neuroscience | Georgia State University, Atlanta, GA, United States |
Area:
Ingestive BehaviorWebsite:
http://www.biology.gsu.edu/bartnesslab/index_files/JohnnyGarretson.htmYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Bruggeman EC, Garretson JT, Wu R, Shi H, Xue B. Neuronal Dnmt1 deficiency attenuates diet-induced obesity in mice. Endocrinology. PMID 29145563 DOI: 10.1210/En.2017-00267 | 0.35 | |||
2015 | Garretson JT, Teubner BJ, Grove KL, Vazdarjanova A, Ryu V, Bartness TJ. Peroxisome proliferator-activated receptor γ controls ingestive behavior, agouti-related protein, and neuropeptide Y mRNA in the arcuate hypothalamus. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 4571-81. PMID 25788674 DOI: 10.1523/Jneurosci.2129-14.2015 | 0.425 | |||
2015 | Ryu V, Garretson JT, Liu Y, Vaughan CH, Bartness TJ. Brown adipose tissue has sympathetic-sensory feedback circuits. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 2181-90. PMID 25653373 DOI: 10.1523/Jneurosci.3306-14.2015 | 0.305 | |||
2014 | Garretson JT, Bartness TJ. Dynamic modification of hoarding in response to hoard size manipulation. Physiology & Behavior. 127: 8-12. PMID 24412721 DOI: 10.1016/J.Physbeh.2013.12.008 | 0.366 | |||
2013 | Teubner BJ, Garretson JT, Hwang Y, Cole PA, Bartness TJ. Inhibition of ghrelin O-acyltransferase attenuates food deprivation-induced increases in ingestive behavior. Hormones and Behavior. 63: 667-73. PMID 23399323 DOI: 10.1016/J.Yhbeh.2013.02.001 | 0.396 | |||
Show low-probability matches. |