Anna Chambers - Publications
Affiliations: | Neurobiology | Harvard University, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2017 | Chambers AR, Pilati N, Balaram P, Large CH, Kaczmarek LK, Polley DB. Pharmacological modulation of Kv3.1 mitigates auditory midbrain temporal processing deficits following auditory nerve damage. Scientific Reports. 7: 17496. PMID 29235497 DOI: 10.1038/s41598-017-17406-x | 0.56 | |||
2016 | Chambers AR, Salazar JJ, Polley DB. Persistent Thalamic Sound Processing Despite Profound Cochlear Denervation. Frontiers in Neural Circuits. 10: 72. PMID 27630546 DOI: 10.3389/fncir.2016.00072 | 0.56 | |||
2016 | Sloas DC, Zhuo R, Xue H, Chambers AR, Kolaczyk E, Polley DB, Sen K. Interactions across Multiple Stimulus Dimensions in Primary Auditory Cortex. Eneuro. 3. PMID 27622211 DOI: 10.1523/ENEURO.0124-16.2016 | 0.56 | |||
2016 | Chambers AR, Resnik J, Yuan Y, Whitton JP, Edge AS, Liberman MC, Polley DB. Central Gain Restores Auditory Processing following Near-Complete Cochlear Denervation. Neuron. PMID 26833137 DOI: 10.1016/j.neuron.2015.12.041 | 0.56 | |||
2014 | Chambers AR, Hancock KE, Sen K, Polley DB. Online stimulus optimization rapidly reveals multidimensional selectivity in auditory cortical neurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 34: 8963-75. PMID 24990917 DOI: 10.1523/JNEUROSCI.0260-14.2014 | 0.56 | |||
2012 | Guo W, Chambers AR, Darrow KN, Hancock KE, Shinn-Cunningham BG, Polley DB. Robustness of cortical topography across fields, laminae, anesthetic states, and neurophysiological signal types. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 32: 9159-72. PMID 22764225 DOI: 10.1523/JNEUROSCI.0065-12.2012 | 0.56 | |||
2012 | Chambers AR, Hancock KE, Maison SF, Liberman MC, Polley DB. Sound-evoked olivocochlear activation in unanesthetized mice. Journal of the Association For Research in Otolaryngology : Jaro. 13: 209-17. PMID 22160753 DOI: 10.1007/s10162-011-0306-z | 0.56 | |||
Show low-probability matches. |