Thibaut André - Publications
Affiliations: | Université catholique de Louvain, Ottignies-Louvain-la-Neuve, Wallonie, Belgium |
Year | Citation | Score | |||
---|---|---|---|---|---|
2013 | Adams MJ, Johnson SA, Lefèvre P, Lévesque V, Hayward V, André T, Thonnard JL. Finger pad friction and its role in grip and touch. Journal of the Royal Society, Interface / the Royal Society. 10: 20120467. PMID 23256185 DOI: 10.1098/Rsif.2012.0467 | 0.477 | |||
2011 | André T, Lévesque V, Hayward V, Lefèvre P, Thonnard JL. Effect of skin hydration on the dynamics of fingertip gripping contact. Journal of the Royal Society, Interface / the Royal Society. 8: 1574-83. PMID 21490002 DOI: 10.1098/Rsif.2011.0086 | 0.523 | |||
2010 | André T, Lefèvre P, Thonnard JL. Fingertip moisture is optimally modulated during object manipulation. Journal of Neurophysiology. 103: 402-8. PMID 19906876 DOI: 10.1152/jn.00901.2009 | 0.506 | |||
2009 | André T, Lefèvre P, Thonnard JL. A continuous measure of fingertip friction during precision grip. Journal of Neuroscience Methods. 179: 224-9. PMID 19428531 DOI: 10.1016/j.jneumeth.2009.01.031 | 0.525 | |||
2008 | André T, De Wan M, Lefèvre P, Thonnard JL. Moisture Evaluator: a direct measure of fingertip skin hydration during object manipulation. Skin Research and Technology : Official Journal of International Society For Bioengineering and the Skin (Isbs) [and] International Society For Digital Imaging of Skin (Isdis) [and] International Society For Skin Imaging (Issi). 14: 385-9. PMID 18937771 DOI: 10.1111/j.1600-0846.2008.00314.x | 0.495 | |||
2008 | André T, Delbeke J, Lefèvre P, Thonnard JL. Does slippage influence the EEG response to load force variations during object manipulation? Ifmbe Proceedings. 22: 2097-2100. DOI: 10.1007/978-3-540-89208-3_500 | 0.455 | |||
2008 | André T, Lefèvre P, Thonnard JL. Measurement and influence of the skin moisture in dexterous manipulation Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 5024: 373-377. DOI: 10.1007/978-3-540-69057-3_48 | 0.455 | |||
Show low-probability matches. |