Yaara Erez - Publications
Affiliations: |
Year | Citation | Score | |||
---|---|---|---|---|---|
2016 | Matzner A, Moran A, Erez Y, Tischler H, Bar-Gad I. Beta oscillations in the parkinsonian primate: Similar oscillations across different populations. Neurobiology of Disease. PMID 27083136 DOI: 10.1016/J.Nbd.2016.04.003 | 0.635 | |||
2011 | Erez Y, Tischler H, Belelovsky K, Bar-Gad I. Dispersed activity during passive movement in the globus pallidus of the 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine (MPTP)-treated primate. Plos One. 6: e16293. PMID 21267415 DOI: 10.1371/Journal.Pone.0016293 | 0.63 | |||
2010 | Bronfeld M, Belelovsky K, Erez Y, Bugaysen J, Korngreen A, Bar-Gad I. Bicuculline-induced chorea manifests in focal rather than globalized abnormalities in the activation of the external and internal globus pallidus. Journal of Neurophysiology. 104: 3261-75. PMID 20592118 DOI: 10.1152/Jn.00093.2010 | 0.643 | |||
2010 | Erez Y, Tischler H, Moran A, Bar-Gad I. Generalized framework for stimulus artifact removal. Journal of Neuroscience Methods. 191: 45-59. PMID 20542059 DOI: 10.1016/J.Jneumeth.2010.06.005 | 0.557 | |||
2009 | Erez Y, Czitron H, McCairn K, Belelovsky K, Bar-Gad I. Short-term depression of synaptic transmission during stimulation in the globus pallidus of 1-methyl-4-phenyl-1,2,3,6-tetrahydropyridine-treated primates. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 7797-802. PMID 19535591 DOI: 10.1523/Jneurosci.0401-09.2009 | 0.626 | |||
Show low-probability matches. |