Annie Liu, B.A. - Publications
Affiliations: | CNUP | University of Pittsburgh, Pittsburgh, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Liu A, Papale AE, Hengenius J, Patel K, Ermentrout B, Urban NN. Mouse Navigation Strategies for Odor Source Localization. Frontiers in Neuroscience. 14: 218. PMID 32265632 DOI: 10.3389/Fnins.2020.00218 | 0.573 | |||
2017 | Liu A, Urban NN. Prenatal and Early Postnatal Odorant Exposure Heightens Odor-Evoked Mitral Cell Responses in the Mouse Olfactory Bulb. Eneuro. 4. PMID 28955723 DOI: 10.1523/ENEURO.0129-17.2017 | 0.561 | |||
2016 | Burton SD, LaRocca G, Liu A, Cheetham CE, Urban NN. Olfactory bulb deep short-axon cells mediate widespread inhibition of tufted cell apical dendrites. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. PMID 28003347 DOI: 10.1523/Jneurosci.2880-16.2016 | 0.642 | |||
2016 | Liu A, Savya S, Urban NN. Early Odorant Exposure Increases the Number of Mitral and Tufted Cells Associated with a Single Glomerulus. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 36: 11646-11653. PMID 27852773 DOI: 10.1523/Jneurosci.0654-16.2016 | 0.586 | |||
2013 | Menon V, Musial TF, Liu A, Katz Y, Kath WL, Spruston N, Nicholson DA. Balanced synaptic impact via distance-dependent synapse distribution and complementary expression of AMPARs and NMDARs in hippocampal dendrites. Neuron. 80: 1451-63. PMID 24360547 DOI: 10.1016/J.Neuron.2013.09.027 | 0.544 | |||
Show low-probability matches. |