Efsun Annac, Dr. - Publications
Affiliations: | 2019- | Psychology | Ludwig-Maximilian-University of Munich, München, Bayern, Germany |
Area:
Visual attention, memory, eye trackingYear | Citation | Score | |||
---|---|---|---|---|---|
2021 | Gokce A, Zinchenko A, Annac E, Conci M, Geyer T. Affective Modulation of Working Memory Maintenance: The Role of Positive and Negative Emotions. Advances in Cognitive Psychology. 17: 107-116. PMID 37706177 DOI: 10.5709/acp-0321-7 | 0.464 | |||
2020 | Niklas F, Annac E, Wirth A. App-based learning for kindergarten children at home (Learning4Kids): study protocol for cohort 1 and the kindergarten assessments. Bmc Pediatrics. 20: 554. PMID 33287751 DOI: 10.1186/s12887-020-02432-y | 0.561 | |||
2019 | Annac E, Pointner M, Khader PH, Müller HJ, Zang X, Geyer T. Recognition of incidentally learned visual search arrays is supported by fixational eye movements. Journal of Experimental Psychology. Learning, Memory, and Cognition. PMID 30883169 DOI: 10.1037/Xlm0000702 | 0.617 | |||
2018 | Annac E, Zang X, Müller HJ, Geyer T. A secondary task is not always costly: Context-based guidance of visual search survives interference from a demanding working memory task. British Journal of Psychology (London, England : 1953). PMID 30260470 DOI: 10.1111/Bjop.12346 | 0.614 | |||
2017 | Annac E, Conci M, Müller HJ, Geyer T. Local item density modulates adaptation of learned contextual cues Visual Cognition. 25: 262-277. DOI: 10.1080/13506285.2017.1339158 | 0.576 | |||
2013 | Annac E, Manginelli AA, Pollmann S, Shi Z, Müller HJ, Geyer T. Memory under pressure: secondary-task effects on contextual cueing of visual search. Journal of Vision. 13: 6. PMID 24190911 DOI: 10.1167/13.13.6 | 0.577 | |||
2012 | ANNAÇ E, BAHÇEKAPILI H. Understanding and Acceptance of Evolutionary Theory Among Turkish University Students DoğUş üNiversitesi Dergisi. 1: 1-11. DOI: 10.31671/dogus.2018.111 | 0.561 | |||
Show low-probability matches. |