Carolyn E. Pizoli, Ph.D. - Publications
Affiliations: | 2003 | Pennsylvania State University, State College, PA, United States |
Area:
Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Vajapey G, Lemmon M, Pizoli C, Gallentine W, Zafar M. F16. Standardizing neonatal EEG report based on expert consensus report Clinical Neurophysiology. 129: e72. DOI: 10.1016/J.Clinph.2018.04.179 | 0.304 | |||
2013 | Englander ZA, Pizoli CE, Batrachenko A, Sun J, Worley G, Mikati MA, Kurtzberg J, Song AW. Diffuse reduction of white matter connectivity in cerebral palsy with specific vulnerability of long range fiber tracts. Neuroimage. Clinical. 2: 440-7. PMID 24179798 DOI: 10.1016/J.Nicl.2013.03.006 | 0.36 | |||
2013 | Raike RS, Pizoli CE, Weisz C, van den Maagdenberg AM, Jinnah HA, Hess EJ. Limited regional cerebellar dysfunction induces focal dystonia in mice. Neurobiology of Disease. 49: 200-10. PMID 22850483 DOI: 10.1016/J.Nbd.2012.07.019 | 0.484 | |||
2011 | Pizoli CE, Shah MN, Snyder AZ, Shimony JS, Limbrick DD, Raichle ME, Schlaggar BL, Smyth MD. Resting-state activity in development and maintenance of normal brain function. Proceedings of the National Academy of Sciences of the United States of America. 108: 11638-43. PMID 21709227 DOI: 10.1073/Pnas.1109144108 | 0.331 | |||
2002 | Pizoli CE, Jinnah HA, Billingsley ML, Hess EJ. Abnormal cerebellar signaling induces dystonia in mice. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 22: 7825-33. PMID 12196606 DOI: 10.1523/Jneurosci.22-17-07825.2002 | 0.492 | |||
Show low-probability matches. |