Alvaro Tejero-Cantero - Publications
Affiliations: | Biology II | LMU Munich, München, Bayern, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Yashina K, Tejero-Cantero Á, Herz A, Baier H. Zebrafish Exploit Visual Cues and Geometric Relationships to Form a Spatial Memory. Iscience. 19: 119-134. PMID 31369985 DOI: 10.1016/J.Isci.2019.07.013 | 0.39 | |||
2014 | McNamara CG, Tejero-Cantero Ã, Trouche S, Campo-Urriza N, Dupret D. Dopaminergic neurons promote hippocampal reactivation and spatial memory persistence. Nature Neuroscience. 17: 1658-60. PMID 25326690 DOI: 10.1038/Nn.3843 | 0.519 | |||
2013 | Kammerer A, Tejero-Cantero A, Leibold C. Inhibition enhances memory capacity: optimal feedback, transient replay and oscillations. Journal of Computational Neuroscience. 34: 125-36. PMID 22782801 DOI: 10.1007/S10827-012-0410-Z | 0.717 | |||
2011 | Maier N, Tejero-Cantero A, Dorrn AL, Winterer J, Beed PS, Morris G, Kempter R, Poulet JF, Leibold C, Schmitz D. Coherent phasic excitation during hippocampal ripples. Neuron. 72: 137-52. PMID 21982375 DOI: 10.1016/J.Neuron.2011.08.016 | 0.665 | |||
2011 | Tejero-Cantero Á, Kammerer A, Leibold C. Inhibition enhances capacity of sequence replay: a mean field model Bmc Neuroscience. 12: 195. DOI: 10.1186/1471-2202-12-S1-P195 | 0.688 | |||
2009 | Tejero-Cantero Á, Maier N, Winterer J, Morris G, Schmitz D, Leibold C. Synaptic contributions to in vitro hippocampal sharp-wave ripples Bmc Neuroscience. 10. DOI: 10.1186/1471-2202-10-S1-P278 | 0.581 | |||
Show low-probability matches. |