Michael H. Bendels, MD - Publications
Affiliations: | Neurology | Charité Hospital, Berlin, Berlin, Berlin, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Wiegand HF, Beed P, Bendels MH, Leibold C, Schmitz D, Johenning FW. Complementary sensory and associative microcircuitry in primary olfactory cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 31: 12149-58. PMID 21865457 DOI: 10.1523/JNEUROSCI.0285-11.2011 | 0.607 | |||
2010 | Beed P, Bendels MH, Wiegand HF, Leibold C, Johenning FW, Schmitz D. Analysis of excitatory microcircuitry in the medial entorhinal cortex reveals cell-type-specific differences. Neuron. 68: 1059-66. PMID 21172609 DOI: 10.1016/j.neuron.2010.12.009 | 0.602 | |||
2010 | Bendels MH, Beed P, Schmitz D, Johenning FW, Leibold C. Detection of input sites in scanning photostimulation data based on spatial correlations. Journal of Neuroscience Methods. 192: 286-95. PMID 20705098 DOI: 10.1016/j.jneumeth.2010.08.006 | 0.599 | |||
2009 | Johenning FW, Beed PS, Trimbuch T, Bendels MH, Winterer J, Schmitz D. Dendritic compartment and neuronal output mode determine pathway-specific long-term potentiation in the piriform cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 29: 13649-61. PMID 19864577 DOI: 10.1523/JNEUROSCI.2672-09.2009 | 0.546 | |||
2009 | Leibold C, Bendels MH. Learning to discriminate through long-term changes of dynamical synaptic transmission. Neural Computation. 21: 3408-28. PMID 19764877 DOI: 10.1162/neco.2009.12-08-929 | 0.55 | |||
2008 | Bendels MH, Beed P, Leibold C, Schmitz D, Johenning FW. A novel control software that improves the experimental workflow of scanning photostimulation experiments. Journal of Neuroscience Methods. 175: 44-57. PMID 18771693 DOI: 10.1016/j.jneumeth.2008.08.010 | 0.56 | |||
2007 | Bendels MH, Leibold C. Generation of theta oscillations by weakly coupled neural oscillators in the presence of noise. Journal of Computational Neuroscience. 22: 173-89. PMID 17053991 DOI: 10.1007/s10827-006-0006-6 | 0.528 | |||
Show low-probability matches. |