Giorgia Tropini - Publications
Affiliations: | University of Toronto School of Medicine |
Area:
Parkinson's disease, EEG, functional connectivityYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Tropini G, Chiang J, Wang Z, Ty E, McKeown M. Impaired Visually-Dependent, Large-Scale EEG Information Flows in Parkinson's Disease at Rest (P06.070) Neurology. 78: P06.070-P06.070. DOI: 10.1212/Wnl.78.1_Meetingabstracts.P06.070 | 0.58 | |||
2012 | Chiang J, Tropini G, Wang Z, McKeown M. 2.121 BROAD-BAND DIRECTIONAL EEG CONNECTIVITY CHANGES DURING MOTOR PREPARATION PREDICTS PARKINSON'S DISEASE SEVERITY Parkinsonism & Related Disorders. 18: S106-S107. DOI: 10.1016/S1353-8020(11)70493-X | 0.544 | |||
2012 | Tropini G, Chiang J, Wang Z, McKeown M. 1.114 VISUALLY-DEPENDENT, DIRECTIONAL EEG CONNECTIVITY CHANGES IN PARKINSON'S DISEASE AT REST Parkinsonism & Related Disorders. 18: S38-S39. DOI: 10.1016/S1353-8020(11)70228-0 | 0.614 | |||
2011 | Tropini G, Chiang J, Wang ZJ, Ty E, McKeown MJ. Altered directional connectivity in Parkinson's disease during performance of a visually guided task. Neuroimage. 56: 2144-56. PMID 21402160 DOI: 10.1016/J.Neuroimage.2011.03.018 | 0.578 | |||
2009 | Tropini G, Chiang J, Wang Z, McKeown MJ. Partial directed coherence-based information flow in Parkinson's disease patients performing a visually-guided motor task. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2009: 1873-8. PMID 19963528 DOI: 10.1109/IEMBS.2009.5332614 | 0.618 | |||
2009 | Tropini G, Chiang J, Ty E, Wang Z, McKeown M. P3.145 Impaired cortical connectivity modulation in Parkinson's disease patients performing a visually-guided joystick task Parkinsonism & Related Disorders. 15: S185. DOI: 10.1016/S1353-8020(09)70709-6 | 0.58 | |||
Show low-probability matches. |