Mary L. Holtz, Ph.D. - Publications
Affiliations: | 2000 | University of Kentucky, Lexington, KY |
Area:
Neuroscience Biology, Toxicology, Molecular BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2005 | Pettigrew LC, Holtz ML, Kindy MS, Foster TC, Grass DS, Craddock SD. The TNFalpha-transgenic rat: A new model of cytokine-mediated ischemic brain injury Journal of Cerebral Blood Flow & Metabolism. 25: S106-S106. DOI: 10.1038/Sj.Jcbfm.9591524.0106 | 0.579 | |||
2003 | Pettigrew LC, Holtz ML, Minger SL, Craddock SD. Glutamate receptor antagonists modulate heat shock protein response in focal brain ischemia. Neurological Research. 25: 201-7. PMID 12635523 DOI: 10.1179/016164103101201201 | 0.654 | |||
2001 | Holtz ML, Craddock SD, Pettigrew LC. Rapid expression of neuronal and inducible nitric oxide synthases during post-ischemic reperfusion in rat brain. Brain Research. 898: 49-60. PMID 11292448 DOI: 10.1016/S0006-8993(01)02140-0 | 0.634 | |||
1998 | Minger SL, Geddes JW, Holtz ML, Craddock SD, Whiteheart SW, Siman RG, Pettigrew LC. Glutamate receptor antagonists inhibit calpain-mediated cytoskeletal proteolysis in focal cerebral ischemia. Brain Research. 810: 181-99. PMID 9813316 DOI: 10.1016/S0006-8993(98)00921-4 | 0.659 | |||
1996 | Pettigrew LC, Holtz ML, Craddock SD, Minger SL, Hall N, Geddes JW. Microtubular proteolysis in focal cerebral ischemia. Journal of Cerebral Blood Flow and Metabolism : Official Journal of the International Society of Cerebral Blood Flow and Metabolism. 16: 1189-202. PMID 8898691 DOI: 10.1097/00004647-199611000-00013 | 0.632 | |||
1996 | Geddes JW, Pettigrew LC, Holtz ML, Craddock SD, Maines MD. Permanent focal and transient global cerebral ischemia increase glial and neuronal expression of heme oxygenase-1, but not heme oxygenase-2, protein in rat brain. Neuroscience Letters. 210: 205-8. PMID 8805131 DOI: 10.1016/0304-3940(96)12703-8 | 0.662 | |||
1996 | Holtz ML, Kindy MS, Craddock S, Moore RW, Pettigrew LC. Induction of PGH synthase and c-fos mRNA during early reperfusion of ischemic rat brain. Brain Research. Molecular Brain Research. 35: 339-43. PMID 8717374 DOI: 10.1016/0169-328X(95)00212-B | 0.594 | |||
Show low-probability matches. |