S. M. Testa, Ph.D. - Publications
Affiliations: | 2004 | University of Cincinnati, Cincinnati, OH |
Area:
Clinical Psychology, Psychobiology PsychologyYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Testa SM, Ward J, Crone NE, Brandt J. Stimulus type affects Wada memory performance. Epilepsy & Behavior : E&B. 13: 458-62. PMID 18639650 DOI: 10.1016/J.Yebeh.2008.06.020 | 0.334 | |||
2007 | Testa SM, Schefft BK, Szaflarski JP, Yeh HS, Privitera MD. Mood, personality, and health-related quality of life in epileptic and psychogenic seizure disorders. Epilepsia. 48: 973-82. PMID 17284298 DOI: 10.1111/J.1528-1167.2006.00965.X | 0.582 | |||
2006 | Lebowitz BK, Schefft BK, Testa SM, Patton JA, Yeh HS. Neurocognitive sequelae of a giant arachnoid cyst: case study. Neurocase. 12: 339-45. PMID 17182397 DOI: 10.1080/13554790601087165 | 0.57 | |||
2004 | Testa SM, Schefft BK, Privatera MD, Yeh HS. Warrington's recognition memory for faces: interpretive strategy and diagnostic utility in temporal lobe epilepsy. Epilepsy & Behavior : E&B. 5: 236-43. PMID 15123026 DOI: 10.1016/J.Yebeh.2003.12.011 | 0.616 | |||
2004 | Fargo JD, Schefft BK, Szaflarski JP, Dulay MF, Testa SM, Privitera MD, Yeh HS. Accuracy of self-reported neuropsychological functioning in individuals with epileptic or psychogenic nonepileptic seizures. Epilepsy & Behavior : E&B. 5: 143-50. PMID 15123013 DOI: 10.1016/J.Yebeh.2003.11.023 | 0.624 | |||
2003 | Schefft BK, Testa SM, Dulay MF, Privitera MD, Yeh HS. Preoperative assessment of confrontation naming ability and interictal paraphasia production in unilateral temporal lobe epilepsy. Epilepsy & Behavior : E&B. 4: 161-8. PMID 12697141 DOI: 10.1016/S1525-5050(03)00026-X | 0.624 | |||
2002 | Dulay MF, Schefft BK, Testa SM, Fargo JD, Privitera M, Yeh HS. What does the family pictures subtest of the Wechsler Memory Scale-III measure? Insight gained from patients evaluated for epilepsy surgery. The Clinical Neuropsychologist. 16: 452-62. PMID 12822054 DOI: 10.1076/Clin.16.4.452.13915 | 0.587 | |||
Show low-probability matches. |