Jose T. Reynoso, Ph.D. - Publications
Affiliations: | 2004 | Texas A & M University, College Station, TX, United States |
Area:
Clinical Psychology, Public HealthYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Cepeda-Benito A, Reynoso JT, Davis KW, Susabda A, Mendez IA, Harraid JH. Interdose interval effects on the development of contextual tolerance to nicotine's analgesic effects in rats (Rattus norvegicus). Experimental and Clinical Psychopharmacology. 14: 180-9. PMID 16756422 DOI: 10.1037/1064-1297.14.2.180 | 0.572 | |||
2005 | Cepeda-Benito A, Davis KW, Reynoso JT, Harraid JH. Associative and behavioral tolerance to the analgesic effects of nicotine in rats: tail-flick and paw-lick assays. Psychopharmacology. 180: 224-33. PMID 15696325 DOI: 10.1007/S00213-005-2151-4 | 0.645 | |||
2005 | Reynoso J, Susabda A, Cepeda-Benito A. Gender differences in smoking cessation Journal of Psychopathology and Behavioral Assessment. 27: 227-234. DOI: 10.1007/S10862-005-0638-2 | 0.546 | |||
2004 | Cepeda-Benito A, Reynoso JT, Erath S. Meta-analysis of the efficacy of nicotine replacement therapy for smoking cessation: differences between men and women. Journal of Consulting and Clinical Psychology. 72: 712-22. PMID 15301656 DOI: 10.1037/0022-006X.72.4.712 | 0.637 | |||
2000 | Cepeda-Benito A, Gleaves DH, Fernández MC, Vila J, Williams TL, Reynoso J. The development and validation of Spanish versions of the State and Trait Food Cravings Questionnaires Behaviour Research and Therapy. 38: 1125-1138. PMID 11060941 DOI: 10.1016/S0005-7967(99)00141-2 | 0.568 | |||
2000 | Cepeda-Benito A, Reynoso J, Erath SA. Dose-response analyses of associative tolerance to nicotine analgesia in the rat: Tail-flick and hot-plate tests Experimental and Clinical Psychopharmacology. 8: 112-116. PMID 10743911 DOI: 10.1037/1064-1297.8.1.112 | 0.707 | |||
1998 | Cepeda-Benito A, Reynoso J, McDaniel EH. Associative tolerance to nicotine analgesia in the rat: tail-flick and hot-plate tests Experimental and Clinical Psychopharmacology. 6: 248-254. PMID 9725108 DOI: 10.1037//1064-1297.6.3.248 | 0.696 | |||
Show low-probability matches. |