Yukako Hasegawa - Publications
Affiliations: |
Year | Citation | Score | |||
---|---|---|---|---|---|
2011 | Ratcliff R, Hasegawa YT, Hasegawa RP, Childers R, Smith PL, Segraves MA. Inhibition in superior colliculus neurons in a brightness discrimination task? Neural Computation. 23: 1790-820. PMID 21492006 DOI: 10.1162/Neco_A_00135 | 0.663 | |||
2009 | Hasegawa RP, Hasegawa YT, Segraves MA. Neural mind reading of multi-dimensional decisions by monkey mid-brain activity. Neural Networks : the Official Journal of the International Neural Network Society. 22: 1247-56. PMID 19664900 DOI: 10.1016/j.neunet.2009.07.028 | 0.688 | |||
2008 | Hasegawa RP, Hasegawa YT, Segraves MA. Neural prediction of multidimensional decisions in monkey superior colliculus Ieice Transactions On Communications. 2118-2124. DOI: 10.1093/ietcom/e91-b.7.2118 | 0.714 | |||
2008 | Hasegawa RP, Hasegawa YT, Segraves MA. Prediction of a Go/No-go decision from single-trial activities of multiple neurons in monkey superior colliculus Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 4985: 997-1006. DOI: 10.1007/978-3-540-69162-4_104 | 0.7 | |||
2007 | Ratcliff R, Hasegawa YT, Hasegawa RP, Smith PL, Segraves MA. Dual diffusion model for single-cell recording data from the superior colliculus in a brightness-discrimination task. Journal of Neurophysiology. 97: 1756-74. PMID 17122324 DOI: 10.1152/Jn.00393.2006 | 0.666 | |||
2007 | Hasegawa RP, Hasegawa YT, Segraves MA. Single-trial based neural prediction of immediate and delayed go/no-go decisions Neuroscience Research. 58: S70. DOI: 10.1016/j.neures.2007.06.411 | 0.671 | |||
2006 | Hasegawa RP, Hasegawa YT, Segraves MA. Single trial-based prediction of a go/no-go decision in monkey superior colliculus. Neural Networks : the Official Journal of the International Neural Network Society. 19: 1223-32. PMID 16989985 DOI: 10.1016/j.neunet.2006.05.035 | 0.712 | |||
Show low-probability matches. |