David G. Sterka, Ph.D. - Publications
Affiliations: | 2009 | Biology (PhD) | University of North Carolina, Charlotte, Charlotte, NC, United States |
Area:
Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Chauhan VS, Furr SR, Sterka DG, Nelson DA, Moerdyk-Schauwecker M, Marriott I, Grdzelishvili VZ. Vesicular stomatitis virus infects resident cells of the central nervous system and induces replication-dependent inflammatory responses. Virology. 400: 187-96. PMID 20172575 DOI: 10.1016/J.Virol.2010.01.025 | 0.659 | |||
2009 | Chauhan VS, Sterka DG, Furr SR, Young AB, Marriott I. NOD2 plays an important role in the inflammatory responses of microglia and astrocytes to bacterial CNS pathogens. Glia. 57: 414-23. PMID 18803303 DOI: 10.1002/Glia.20770 | 0.659 | |||
2008 | Furr SR, Chauhan VS, Sterka D, Grdzelishvili V, Marriott I. Characterization of retinoic acid-inducible gene-I expression in primary murine glia following exposure to vesicular stomatitis virus. Journal of Neurovirology. 14: 503-13. PMID 18991139 DOI: 10.1080/13550280802337217 | 0.661 | |||
2008 | Chauhan VS, Sterka DG, Gray DL, Bost KL, Marriott I. Neurogenic exacerbation of microglial and astrocyte responses to Neisseria meningitidis and Borrelia burgdorferi. Journal of Immunology (Baltimore, Md. : 1950). 180: 8241-9. PMID 18523290 DOI: 10.4049/Jimmunol.180.12.8241 | 0.73 | |||
2006 | Sterka D, Marriott I. Characterization of nucleotide-binding oligomerization domain (NOD) protein expression in primary murine microglia. Journal of Neuroimmunology. 179: 65-75. PMID 16842862 DOI: 10.1016/J.Jneuroim.2006.06.009 | 0.703 | |||
2006 | Sterka D, Rati DM, Marriott I. Functional expression of NOD2, a novel pattern recognition receptor for bacterial motifs, in primary murine astrocytes. Glia. 53: 322-30. PMID 16265673 DOI: 10.1002/Glia.20286 | 0.757 | |||
Show low-probability matches. |