Timothy Leonard, BA - Publications
Affiliations: | Psychology, Neuroscience Graduate Diploma Program | York University, Toronto, Ontario, Canada |
Area:
Vision, Neuroethology, Memory, Face PerceptionYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Hussin AT, Leonard TK, Hoffman KL. Sharp-wave ripple features in macaques depend on behavioral state and cell-type specific firing. Hippocampus. PMID 30371963 DOI: 10.1002/hipo.23046 | 0.591 | |||
2016 | Leonard TK, Hoffman KL. Sharp-Wave Ripples in Primates Are Enhanced near Remembered Visual Objects. Current Biology : Cb. PMID 28041797 DOI: 10.1016/j.cub.2016.11.027 | 0.642 | |||
2016 | Montefusco-Siegmund R, Leonard TK, Hoffman KL. Hippocampal gamma-band synchrony and pupillary responses index memory during visual search. Hippocampus. PMID 28032676 DOI: 10.1002/Hipo.22702 | 0.642 | |||
2016 | Dragan MC, Leonard TK, Lozano AM, McAndrews MP, Ng K, Ryan JD, Tang-Wai DF, Wynn JS, Hoffman KL. Pupillary responses and memory-guided visual search reveal age-related and Alzheimer's-related memory decline. Behavioural Brain Research. PMID 27616343 DOI: 10.1016/J.Bbr.2016.09.014 | 0.585 | |||
2015 | Leonard TK, Mikkila JM, Eskandar EN, Gerrard JL, Kaping D, Patel SR, Womelsdorf T, Hoffman KL. Sharp Wave Ripples during Visual Exploration in the Primate Hippocampus. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 14771-82. PMID 26538648 DOI: 10.1523/Jneurosci.0864-15.2015 | 0.638 | |||
2013 | Hoffman KL, Dragan MC, Leonard TK, Micheli C, Montefusco-Siegmund R, Valiante TA. Saccades during visual exploration align hippocampal 3-8 Hz rhythms in human and non-human primates. Frontiers in Systems Neuroscience. 7: 43. PMID 24009562 DOI: 10.3389/Fnsys.2013.00043 | 0.637 | |||
2012 | Leonard TK, Blumenthal G, Gothard KM, Hoffman KL. How macaques view familiarity and gaze in conspecific faces. Behavioral Neuroscience. 126: 781-91. PMID 23067381 DOI: 10.1037/a0030348 | 0.549 | |||
Show low-probability matches. |