Jill T. Jamison, Ph.D. - Publications
Affiliations: | 2011 | Physiology | Wayne State University, Detroit, MI, United States |
Area:
Physiology Biology, Neuroscience BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Lewis MK, Jamison JT, Dunbar JC, DeGracia DJ. mRNA redistribution during permanent focal cerebral ischemia. Translational Stroke Research. 4: 604-17. PMID 24323415 DOI: 10.1007/S12975-013-0274-1 | 0.798 | |||
2013 | Szymanski JJ, Wang H, Jamison JT, DeGracia DJ. HuR function and translational state analysis following global brain ischemia and reperfusion. Translational Stroke Research. 4: 589-603. PMID 24323414 DOI: 10.1007/S12975-013-0273-2 | 0.777 | |||
2012 | Szymanski JJ, Jamison JT, DeGracia DJ. Texture analysis of poly-adenylated mRNA staining following global brain ischemia and reperfusion. Computer Methods and Programs in Biomedicine. 105: 81-94. PMID 21477879 DOI: 10.1016/J.Cmpb.2011.03.005 | 0.798 | |||
2011 | Jamison JT, Szymanski JJ, Degracia DJ. Organelles do not colocalize with mRNA granules in post-ischemic neurons. Neuroscience. 199: 394-400. PMID 21978884 DOI: 10.1016/J.Neuroscience.2011.09.015 | 0.801 | |||
2011 | Jamison JT, Lewis MK, Kreipke CW, Rafols JA, DeGracia DJ. Polyadenylated mRNA staining reveals distinct neuronal phenotypes following endothelin 1, focal brain ischemia, and global brain ischemia/ reperfusion. Neurological Research. 33: 145-61. PMID 21499502 DOI: 10.1179/016164111X12881719352255 | 0.807 | |||
2008 | DeGracia DJ, Jamison JT, Szymanski JJ, Lewis MK. Translation arrest and ribonomics in post-ischemic brain: layers and layers of players. Journal of Neurochemistry. 106: 2288-301. PMID 18627434 DOI: 10.1111/J.1471-4159.2008.05561.X | 0.751 | |||
2008 | Jamison JT, Kayali F, Rudolph J, Marshall M, Kimball SR, DeGracia DJ. Persistent redistribution of poly-adenylated mRNAs correlates with translation arrest and cell death following global brain ischemia and reperfusion. Neuroscience. 154: 504-20. PMID 18456413 DOI: 10.1016/J.Neuroscience.2008.03.057 | 0.717 | |||
Show low-probability matches. |