Merry C. Clark, Ph.D. - Publications
Affiliations: | 2008 | Georgia State University, Atlanta, GA, United States |
Area:
Neuroscience Biology, Molecular Biology, Cell BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Zhang H, Rodgers EW, Krenz WD, Clark MC, Baro DJ. Cell specific dopamine modulation of the transient potassium current in the pyloric network by the canonical D1 receptor signal transduction cascade. Journal of Neurophysiology. 104: 873-84. PMID 20519576 DOI: 10.1152/Jn.00195.2010 | 0.688 | |||
2010 | Oginsky MF, Rodgers EW, Clark MC, Simmons R, Krenz WD, Baro DJ. D(2) receptors receive paracrine neurotransmission and are consistently targeted to a subset of synaptic structures in an identified neuron of the crustacean stomatogastric nervous system. The Journal of Comparative Neurology. 518: 255-76. PMID 19941347 DOI: 10.1002/Cne.22225 | 0.693 | |||
2008 | Clark MC, Khan R, Baro DJ. Crustacean dopamine receptors: localization and G protein coupling in the stomatogastric ganglion. Journal of Neurochemistry. 104: 1006-19. PMID 17986222 DOI: 10.1111/J.1471-4159.2007.05029.X | 0.719 | |||
2007 | Clark MC, Baro DJ. Arthropod D2 receptors positively couple with cAMP through the Gi/o protein family. Comparative Biochemistry and Physiology. Part B, Biochemistry & Molecular Biology. 146: 9-19. PMID 17134931 DOI: 10.1016/J.Cbpb.2006.08.018 | 0.709 | |||
2006 | Clark MC, Baro DJ. Molecular cloning and characterization of crustacean type-one dopamine receptors: D1alphaPan and D1betaPan. Comparative Biochemistry and Physiology. Part B, Biochemistry & Molecular Biology. 143: 294-301. PMID 16426885 DOI: 10.1016/J.Cbpb.2005.11.017 | 0.725 | |||
2004 | Clark MC, Dever TE, Dever JJ, Xu P, Rehder V, Sosa MA, Baro DJ. Arthropod 5-HT2 receptors: a neurohormonal receptor in decapod crustaceans that displays agonist independent activity resulting from an evolutionary alteration to the DRY motif. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 24: 3421-35. PMID 15056722 DOI: 10.1523/Jneurosci.0062-04.2004 | 0.679 | |||
Show low-probability matches. |