Kyra L. Somers, Ph.D. - Publications
Affiliations: | 2000 | Colorado State University, Fort Collins, CO |
Area:
Animal Pathology Agriculture, Zoology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2003 | Somers KL, Royals MA, Carstea ED, Rafi MA, Wenger DA, Thrall MA. Mutation analysis of feline Niemann-Pick C1 disease. Molecular Genetics and Metabolism. 79: 99-103. PMID 12809639 DOI: 10.1016/S1096-7192(03)00074-X | 0.62 | |||
2002 | Garver WS, Somers K, Krishnan K, Mitchell T, Heidenreich RA, Thrall MA. The Niemann-Pick C1 protein in feline fibroblasts. Molecular Genetics and Metabolism. 76: 31-6. PMID 12175778 DOI: 10.1016/S1096-7192(02)00015-X | 0.596 | |||
2001 | Somers KL, Brown DE, Fulton R, Schultheiss PC, Hamar D, Smith MO, Allison R, Connally HE, Just C, Mitchell TW, Wenger DA, Thrall MA. Effects of dietary cholesterol restriction in a feline model of Niemann-Pick type C disease. Journal of Inherited Metabolic Disease. 24: 427-36. PMID 11596647 DOI: 10.1023/A:1010588112003 | 0.618 | |||
2001 | Zervas M, Somers KL, Thrall MA, Walkley SU. Critical role for glycosphingolipids in Niemann-Pick disease type C. Current Biology : Cb. 11: 1283-7. PMID 11525744 DOI: 10.1016/S0960-9822(01)00396-7 | 0.652 | |||
1999 | Somers KL, Wenger DA, Royals MA, Carstea ED, Connally HE, Kelly T, Kimball R, Thrall MA. Complementation studies in human and feline Niemann-Pick type C disease. Molecular Genetics and Metabolism. 66: 117-21. PMID 10068514 DOI: 10.1006/Mgme.1998.2778 | 0.655 | |||
Show low-probability matches. |