Tiffany Van Cauter, Ph.D. - Publications
Affiliations: | Norwegian University of Science and Technology (NTNU), Trondheim, Sør-Trøndelag, Norway |
Website:
http://www.ntnu.edu/employees/vancauteYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Jacob PY, Van Cauter T, Poucet B, Sargolini F, Save E. Medial entorhinal cortex lesions induce degradation of CA1 place cell firing stability when self-motion information is used. Brain and Neuroscience Advances. 4: 2398212820953004. PMID 33088918 DOI: 10.1177/2398212820953004 | 0.702 | |||
2014 | Giocomo LM, Stensola T, Bonnevie T, Van Cauter T, Moser MB, Moser EI. Topography of head direction cells in medial entorhinal cortex. Current Biology : Cb. 24: 252-62. PMID 24440398 DOI: 10.1016/J.Cub.2013.12.002 | 0.462 | |||
2013 | Van Cauter T, Camon J, Alvernhe A, Elduayen C, Sargolini F, Save E. Distinct roles of medial and lateral entorhinal cortex in spatial cognition. Cerebral Cortex (New York, N.Y. : 1991). 23: 451-9. PMID 22357665 DOI: 10.1093/Cercor/Bhs033 | 0.686 | |||
2008 | Alvernhe A, Van Cauter T, Save E, Poucet B. Different CA1 and CA3 representations of novel routes in a shortcut situation. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 28: 7324-33. PMID 18632936 DOI: 10.1523/Jneurosci.1909-08.2008 | 0.603 | |||
2008 | Van Cauter T, Poucet B, Save E. Delay-dependent involvement of the rat entorhinal cortex in habituation to a novel environment. Neurobiology of Learning and Memory. 90: 192-9. PMID 18440248 DOI: 10.1016/j.nlm.2008.03.001 | 0.638 | |||
2008 | Van Cauter T, Poucet B, Save E. Unstable CA1 place cell representation in rats with entorhinal cortex lesions. The European Journal of Neuroscience. 27: 1933-46. PMID 18412614 DOI: 10.1111/j.1460-9568.2008.06158.x | 0.728 | |||
Show low-probability matches. |