Michael Smith, PhD - Publications
Affiliations: | University of Northumbria | University of Northumbria |
Year | Citation | Score | |||
---|---|---|---|---|---|
2014 | Smith MA, Else JE, Paul L, Foster JK, Walker M, Wesnes KA, Riby LM. Functional Living in Older Adults With Type 2 Diabetes: Executive Functioning, Dual Task Performance, and the Impact on Postural Stability and Motor Control. Journal of Aging and Health. 26: 841-859. PMID 24898849 DOI: 10.1177/0898264314534896 | 0.434 | |||
2011 | Smith MA, Riby LM, Eekelen JA, Foster JK. Glucose enhancement of human memory: a comprehensive research review of the glucose memory facilitation effect. Neuroscience and Biobehavioral Reviews. 35: 770-83. PMID 20883717 DOI: 10.1016/J.Neubiorev.2010.09.008 | 0.511 | |||
2011 | Smith MA, Hii HL, Foster JK, van Eekelen JA. Glucose enhancement of memory is modulated by trait anxiety in healthy adolescent males. Journal of Psychopharmacology (Oxford, England). 25: 60-70. PMID 19939878 DOI: 10.1177/0269881109348164 | 0.516 | |||
2009 | Smith MA, Riby LM, Sünram-Lea SI, van Eekelen JA, Foster JK. Glucose modulates event-related potential components of recollection and familiarity in healthy adolescents. Psychopharmacology. 205: 11-20. PMID 19274454 DOI: 10.1007/S00213-009-1509-4 | 0.517 | |||
2008 | Smith MA, Foster JK. The impact of a high versus a low glycaemic index breakfast cereal meal on verbal episodic memory in healthy adolescents. Nutritional Neuroscience. 11: 219-27. PMID 18782482 DOI: 10.1179/147683008X344110 | 0.503 | |||
2008 | Smith MA, Foster JK. Glucoregulatory and order effects on verbal episodic memory in healthy adolescents after oral glucose administration. Biological Psychology. 79: 209-15. PMID 18555581 DOI: 10.1016/J.Biopsycho.2008.05.001 | 0.514 | |||
Show low-probability matches. |