Kathryn N. Shepard - Publications
Affiliations: | Emory University, Atlanta, GA |
Area:
auditory cortex, synaptic plasticity, behaviorYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Moreno A, Gumaste A, Adams GK, Chong KK, Nguyen M, Shepard KN, Liu RC. Familiarity with social sounds alters c-Fos expression in auditory cortex and interacts with estradiol in locus coeruleus. Hearing Research. PMID 29983289 DOI: 10.1016/J.Heares.2018.06.020 | 0.644 | |||
2016 | Shepard KN, Chong KK, Liu RC. Contrast Enhancement without Transient Map Expansion for Species-Specific Vocalizations in Core Auditory Cortex during Learning. Eneuro. 3. PMID 27957529 DOI: 10.1523/ENEURO.0318-16.2016 | 0.655 | |||
2015 | Garcia-Lazaro JA, Shepard KN, Miranda JA, Liu RC, Lesica NA. An Overrepresentation of High Frequencies in the Mouse Inferior Colliculus Supports the Processing of Ultrasonic Vocalizations. Plos One. 10: e0133251. PMID 26244986 DOI: 10.1371/Journal.Pone.0133251 | 0.639 | |||
2015 | Shepard KN, Lin FG, Zhao CL, Chong KK, Liu RC. Behavioral relevance helps untangle natural vocal categories in a specific subset of core auditory cortical pyramidal neurons. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 2636-45. PMID 25673855 DOI: 10.1523/Jneurosci.3803-14.2015 | 0.683 | |||
2015 | Shepard KN, Liles LC, Weinshenker D, Liu RC. Norepinephrine is necessary for experience-dependent plasticity in the developing mouse auditory cortex. The Journal of Neuroscience : the Official Journal of the Society For Neuroscience. 35: 2432-7. PMID 25673838 DOI: 10.1523/JNEUROSCI.0532-14.2015 | 0.677 | |||
2014 | Miranda JA, Shepard KN, McClintock SK, Liu RC. Adult plasticity in the subcortical auditory pathway of the maternal mouse. Plos One. 9: e101630. PMID 24992362 DOI: 10.1371/Journal.Pone.0101630 | 0.662 | |||
2011 | Shepard KN, Liu RC. Experience restores innate female preference for male ultrasonic vocalizations. Genes, Brain, and Behavior. 10: 28-34. PMID 20345895 DOI: 10.1111/J.1601-183X.2010.00580.X | 0.593 | |||
Show low-probability matches. |